Usage Statistics for webfract.it

Summary Period: September 2022
Generated 01-Oct-2022 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 616890
Total Files 358913
Total Pages 437071
Total Visits 21848
Total KBytes 2621803
Total Unique Sites 10073
Total Unique URLs 2872
Total Unique Referrers 4474
Total Unique User Agents 2197
. Avg Max
Hits per Hour 856 4083
Hits per Day 20563 28619
Files per Day 11963 15076
Pages per Day 14569 21069
Sites per Day 335 843
Visits per Day 728 1013
KBytes per Day 87393 109132
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 58.18% 358913
Code 206 - Partial Content 0.01% 42
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.20% 1205
Code 403 - Forbidden 0.01% 77
Code 404 - Not Found 41.60% 256644

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 19686 3.19% 10782 3.00% 13848 3.17% 695 3.18% 662 6.57% 75629 2.88%
2 12058 1.95% 10801 3.01% 6393 1.46% 624 2.86% 613 6.09% 78400 2.99%
3 16789 2.72% 9993 2.78% 12457 2.85% 624 2.86% 509 5.05% 75032 2.86%
4 19662 3.19% 9455 2.63% 15883 3.63% 687 3.14% 534 5.30% 72246 2.76%
5 21257 3.45% 11926 3.32% 15291 3.50% 748 3.42% 662 6.57% 85892 3.28%
6 14589 2.36% 12127 3.38% 8634 1.98% 782 3.58% 724 7.19% 86599 3.30%
7 16475 2.67% 11168 3.11% 11343 2.60% 733 3.35% 614 6.10% 78311 2.99%
8 14130 2.29% 10741 2.99% 9211 2.11% 688 3.15% 572 5.68% 81286 3.10%
9 14869 2.41% 11866 3.31% 9993 2.29% 695 3.18% 454 4.51% 88895 3.39%
10 20866 3.38% 11088 3.09% 17122 3.92% 617 2.82% 550 5.46% 75716 2.89%
11 20900 3.39% 10189 2.84% 17440 3.99% 633 2.90% 491 4.87% 84751 3.23%
12 23009 3.73% 13402 3.73% 16579 3.79% 792 3.63% 643 6.38% 103904 3.96%
13 22198 3.60% 12687 3.53% 16266 3.72% 920 4.21% 683 6.78% 94607 3.61%
14 24837 4.03% 11324 3.16% 18543 4.24% 1013 4.64% 615 6.11% 77311 2.95%
15 17856 2.89% 9993 2.78% 12408 2.84% 728 3.33% 600 5.96% 72387 2.76%
16 23621 3.83% 11384 3.17% 18199 4.16% 716 3.28% 613 6.09% 90638 3.46%
17 16722 2.71% 11633 3.24% 11095 2.54% 627 2.87% 504 5.00% 90485 3.45%
18 17316 2.81% 12890 3.59% 10849 2.48% 574 2.63% 412 4.09% 91715 3.50%
19 24992 4.05% 13777 3.84% 17822 4.08% 787 3.60% 602 5.98% 101475 3.87%
20 28619 4.64% 14601 4.07% 21069 4.82% 734 3.36% 546 5.42% 101869 3.89%
21 23384 3.79% 15040 4.19% 15045 3.44% 968 4.43% 843 8.37% 101158 3.86%
22 23054 3.74% 14031 3.91% 15422 3.53% 727 3.33% 686 6.81% 103398 3.94%
23 23254 3.77% 12897 3.59% 16220 3.71% 737 3.37% 655 6.50% 95917 3.66%
24 19802 3.21% 11205 3.12% 15071 3.45% 687 3.14% 678 6.73% 87541 3.34%
25 22970 3.72% 10847 3.02% 17575 4.02% 806 3.69% 611 6.07% 83997 3.20%
26 23546 3.82% 11621 3.24% 16140 3.69% 824 3.77% 679 6.74% 77831 2.97%
27 20883 3.39% 11916 3.32% 14269 3.26% 729 3.34% 609 6.05% 77627 2.96%
28 27133 4.40% 15076 4.20% 18240 4.17% 757 3.46% 568 5.64% 109132 4.16%
29 20273 3.29% 11481 3.20% 13826 3.16% 685 3.14% 568 5.64% 83145 3.17%
30 22140 3.59% 12972 3.61% 14818 3.39% 676 3.09% 535 5.31% 94906 3.62%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 567 17015 2.76% 333 10010 2.79% 460 13822 3.16% 2772 83165 3.17%
1 380 11417 1.85% 333 9990 2.78% 287 8624 1.97% 2644 79314 3.03%
2 317 9527 1.54% 275 8279 2.31% 256 7689 1.76% 2396 71877 2.74%
3 296 8899 1.44% 253 7594 2.12% 248 7451 1.70% 2095 62850 2.40%
4 299 8993 1.46% 254 7647 2.13% 258 7740 1.77% 2051 61540 2.35%
5 325 9759 1.58% 264 7949 2.21% 274 8244 1.89% 2120 63611 2.43%
6 363 10903 1.77% 300 9008 2.51% 296 8899 2.04% 2382 71469 2.73%
7 692 20762 3.37% 328 9864 2.75% 592 17762 4.06% 2746 82390 3.14%
8 1632 48972 7.94% 487 14610 4.07% 1387 41627 9.52% 4010 120290 4.59%
9 2020 60627 9.83% 615 18479 5.15% 1666 49985 11.44% 4739 142157 5.42%
10 1106 33193 5.38% 623 18704 5.21% 749 22496 5.15% 4369 131068 5.00%
11 881 26449 4.29% 646 19381 5.40% 486 14601 3.34% 4473 134203 5.12%
12 806 24192 3.92% 640 19227 5.36% 422 12689 2.90% 4537 136116 5.19%
13 791 23747 3.85% 542 16265 4.53% 522 15661 3.58% 3842 115274 4.40%
14 859 25794 4.18% 612 18367 5.12% 513 15400 3.52% 4114 123416 4.71%
15 1262 37870 6.14% 718 21553 6.01% 819 24577 5.62% 5013 150386 5.74%
16 1313 39407 6.39% 778 23341 6.50% 799 23989 5.49% 5175 155262 5.92%
17 1338 40150 6.51% 786 23588 6.57% 818 24549 5.62% 5115 153447 5.85%
18 1115 33466 5.42% 658 19753 5.50% 706 21199 4.85% 4492 134759 5.14%
19 871 26145 4.24% 601 18046 5.03% 557 16732 3.83% 4147 124414 4.75%
20 971 29148 4.72% 522 15681 4.37% 707 21212 4.85% 3959 118765 4.53%
21 745 22366 3.63% 460 13807 3.85% 523 15704 3.59% 3353 100580 3.84%
22 692 20772 3.37% 471 14154 3.94% 477 14316 3.28% 3369 101064 3.85%
23 910 27317 4.43% 453 13616 3.79% 736 22103 5.06% 3479 104385 3.98%

Top 30 of 2872 Total URLs
# Hits KBytes URL
1 121501 19.70% 1242335 47.38% /webstat/
2 6472 1.05% 4723 0.18% /
3 5439 0.88% 3199 0.12% /favicon.ico
4 4866 0.79% 6357 0.24% /MATJAVA/stileMath.css
5 4226 0.69% 32850 1.25% /casa.htm
6 3778 0.61% 6755 0.26% /addurl.htm
7 2736 0.44% 19776 0.75% /MATJAVA/Combina1.htm
8 2628 0.43% 1881 0.07% /MATJAVA/stileForm.css
9 2578 0.42% 4671 0.18% /MATJAVA/combina.js
10 1973 0.32% 576 0.02% /robots.txt
11 1777 0.29% 11381 0.43% /MATJAVA/RuffiniT.htm
12 1656 0.27% 4821 0.18% /supporto.htm
13 1274 0.21% 2101 0.08% /MATJAVA/ruffini.js
14 1039 0.17% 650 0.02% /MATJAVA/polacca/calcola.css
15 1002 0.16% 3013 0.11% /MATJAVA/polacca/tastiC1.htm
16 809 0.13% 3513 0.13% /GUIDA/mailTo.htm
17 633 0.10% 6711 0.26% /GUIDA/conversione2.htm
18 526 0.09% 1842 0.07% /GUIDA/rgbEsa.htm
19 522 0.08% 2808 0.11% /FRATTALI/lineari51.htm
20 486 0.08% 1376 0.05% /MATJAVA/polacca/tastoMod.htm
21 470 0.08% 773 0.03% /aiuti/superCaso.htm
22 406 0.07% 870 0.03% /CruciN10.php
23 366 0.06% 1066 0.04% /MATJAVA/polacca/tastiC.htm
24 344 0.06% 591 0.02% /MATJAVA/TutoMath.css
25 339 0.05% 923 0.04% /CruciN20.php
26 336 0.05% 976 0.04% /GUIDA/marq.htm
27 294 0.05% 2291 0.09% /MATJAVA/Combina2.htm
28 272 0.04% 488 0.02% /MATJAVA/stileMetodi.css
29 268 0.04% 2602 0.10% /GUIDA/aindice1.htm
30 264 0.04% 513 0.02% /GUIDA/aindice.htm

Top 10 of 2872 Total URLs By KBytes
# Hits KBytes URL
1 121501 19.70% 1242335 47.38% /webstat/
2 4226 0.69% 32850 1.25% /casa.htm
3 2736 0.44% 19776 0.75% /MATJAVA/Combina1.htm
4 1777 0.29% 11381 0.43% /MATJAVA/RuffiniT.htm
5 3778 0.61% 6755 0.26% /addurl.htm
6 633 0.10% 6711 0.26% /GUIDA/conversione2.htm
7 4866 0.79% 6357 0.24% /MATJAVA/stileMath.css
8 1656 0.27% 4821 0.18% /supporto.htm
9 6472 1.05% 4723 0.18% /
10 2578 0.42% 4671 0.18% /MATJAVA/combina.js

Top 10 of 931 Total Entry Pages
# Hits Visits URL
1 6472 1.05% 2544 13.29% /
2 2736 0.44% 1281 6.69% /MATJAVA/Combina1.htm
3 3778 0.61% 1094 5.71% /addurl.htm
4 121501 19.70% 750 3.92% /webstat/
5 1777 0.29% 730 3.81% /MATJAVA/RuffiniT.htm
6 1656 0.27% 564 2.95% /supporto.htm
7 1002 0.16% 466 2.43% /MATJAVA/polacca/tastiC1.htm
8 809 0.13% 338 1.77% /GUIDA/mailTo.htm
9 633 0.10% 272 1.42% /GUIDA/conversione2.htm
10 522 0.08% 231 1.21% /FRATTALI/lineari51.htm

Top 10 of 948 Total Exit Pages
# Hits Visits URL
1 6472 1.05% 1917 10.04% /
2 3778 0.61% 1364 7.15% /addurl.htm
3 2736 0.44% 1233 6.46% /MATJAVA/Combina1.htm
4 121501 19.70% 798 4.18% /webstat/
5 1777 0.29% 720 3.77% /MATJAVA/RuffiniT.htm
6 1656 0.27% 561 2.94% /supporto.htm
7 1002 0.16% 458 2.40% /MATJAVA/polacca/tastiC1.htm
8 4226 0.69% 332 1.74% /casa.htm
9 809 0.13% 306 1.60% /GUIDA/mailTo.htm
10 633 0.10% 273 1.43% /GUIDA/conversione2.htm

Top 30 of 10073 Total Sites
# Hits Files KBytes Visits Hostname
1 92936 15.07% 593 0.17% 36379 1.39% 327 1.50% 93-55-251-112.ip266.fastwebnet.it
2 67660 10.97% 67660 18.85% 691891 26.39% 9 0.04% v552824.hosted-by-vdsina.ru
3 56096 9.09% 33 0.01% 20740 0.79% 170 0.78% adsl-ull-146-126.49-151.wind.it
4 20784 3.37% 15 0.00% 7696 0.29% 40 0.18% adsl-ull-151-187.49-151.wind.it
5 17078 2.77% 0 0.00% 6304 0.24% 46 0.21% adsl-ull-233-171.49-151.wind.it
6 9850 1.60% 9848 2.74% 100689 3.84% 3 0.01% v1332506.hosted-by-vdsina.ru
7 9736 1.58% 9736 2.71% 99562 3.80% 12 0.05% host-89-22-237-236.hosted-by-vdsina.ru
8 9031 1.46% 8396 2.34% 64371 2.46% 56 0.26% net-37-179-120-145.cust.vodafonedsl.it
9 8865 1.44% 9 0.00% 3270 0.12% 13 0.06% 151.95.20.253
10 8108 1.31% 8108 2.26% 82920 3.16% 13 0.06% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
11 5825 0.94% 5825 1.62% 59022 2.25% 42 0.19% 37-115-114-47.broadband.kyivstar.net
12 5318 0.86% 320 0.09% 2791 0.11% 21 0.10% host-79-34-200-91.business.telecomitalia.it
13 4699 0.76% 4699 1.31% 48064 1.83% 8 0.04% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
14 3552 0.58% 3551 0.99% 36251 1.38% 2 0.01% 37-115-145-159.broadband.kyivstar.net
15 3076 0.50% 3012 0.84% 4700 0.18% 26 0.12% crawling-gateway-136-243-220-212.dataforseo.com
16 3067 0.50% 2995 0.83% 13038 0.50% 15 0.07% ninja-crawler70.webmeup.com
17 2501 0.41% 109 0.03% 1200 0.05% 5 0.02% aulestudenti-25-158.unibocconi.it
18 2460 0.40% 189 0.05% 1411 0.05% 11 0.05% 89.184.118.3
19 2370 0.38% 2370 0.66% 16830 0.64% 235 1.08% client.yota.ru
20 1951 0.32% 1951 0.54% 19942 0.76% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
21 1768 0.29% 1768 0.49% 11736 0.45% 126 0.58% 194.110.13.38
22 1607 0.26% 1596 0.44% 6330 0.24% 168 0.77% 23.100.232.233
23 1442 0.23% 1442 0.40% 14742 0.56% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
24 1414 0.23% 1409 0.39% 5185 0.20% 6 0.03% host-178.19.158-218.pool.intred.it
25 1399 0.23% 1399 0.39% 14310 0.55% 3 0.01% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
26 1319 0.21% 1319 0.37% 13484 0.51% 1 0.00% 37-115-219-176.broadband.kyivstar.net
27 1159 0.19% 1159 0.32% 11855 0.45% 4 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
28 1146 0.19% 764 0.21% 1191 0.05% 382 1.75% 37.139.53.81
29 1126 0.18% 1122 0.31% 5043 0.19% 3 0.01% 5.133.192.200
30 1096 0.18% 1 0.00% 405 0.02% 2 0.01% host-87-11-41-121.retail.telecomitalia.it

Top 10 of 10073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67660 10.97% 67660 18.85% 691891 26.39% 9 0.04% v552824.hosted-by-vdsina.ru
2 9850 1.60% 9848 2.74% 100689 3.84% 3 0.01% v1332506.hosted-by-vdsina.ru
3 9736 1.58% 9736 2.71% 99562 3.80% 12 0.05% host-89-22-237-236.hosted-by-vdsina.ru
4 8108 1.31% 8108 2.26% 82920 3.16% 13 0.06% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 9031 1.46% 8396 2.34% 64371 2.46% 56 0.26% net-37-179-120-145.cust.vodafonedsl.it
6 5825 0.94% 5825 1.62% 59022 2.25% 42 0.19% 37-115-114-47.broadband.kyivstar.net
7 4699 0.76% 4699 1.31% 48064 1.83% 8 0.04% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 92936 15.07% 593 0.17% 36379 1.39% 327 1.50% 93-55-251-112.ip266.fastwebnet.it
9 3552 0.58% 3551 0.99% 36251 1.38% 2 0.01% 37-115-145-159.broadband.kyivstar.net
10 56096 9.09% 33 0.01% 20740 0.79% 170 0.78% adsl-ull-146-126.49-151.wind.it

Top 30 of 4474 Total Referrers
# Hits Referrer
1 55785 9.04% - (Direct Request)
2 9842 1.60% http://proserial.org
3 9396 1.52% https://donjob.eu/
4 7228 1.17% https://vipcallsgirls.com
5 6741 1.09% https://harpistsforpeace.com/
6 5886 0.95% https://holyredeemerdc.org/
7 5822 0.94% https://www.google.com/
8 5189 0.84% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
9 4715 0.76% https://eadcdarts.com/
10 4653 0.75% https://loosemoosepublishing.com/
11 4422 0.72% https://treasurestoremember.com/
12 4351 0.71% https://lubstom.ru/
13 4349 0.70% https://nashakroha.com/
14 4198 0.68% https://mezopotamyaajansi21.com/
15 4198 0.68% https://womensinfluencecenter.org/
16 4152 0.67% https://galvestonall.com/
17 4141 0.67% https://gaudiumvitayoga.com/
18 3810 0.62% https://dayketoan.org/
19 3796 0.62% https://gb2ham.com/
20 3745 0.61% https://auburnspeaks.org/
21 3677 0.60% https://arboretum-kmv.com/
22 3051 0.49% https://datingwish.me
23 2949 0.48% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
24 1890 0.31% https://getery.xyz
25 1766 0.29% https://www.google.it/
26 1464 0.24% https://seksvibor.xyz
27 1180 0.19% https://mosbordell.com
28 1080 0.18% https://seks-dosug.com
29 1002 0.16% https://birzhadomenov.com/
30 922 0.15% https://xn--2-7sbitc7agkn0a6j.xn--p1ai

Top 20 of 28 Total Search Strings
# Hits Search String
1 52 16.46% http://zakamskaya.ru
2 50 15.82% http://rem-byt-kazan.ru
3 38 12.03% http://kosmin-grupp.ru
4 32 10.13% http://kosmin-grupp.com
5 31 9.81% http://2okna.com
6 17 5.38% https://kosmin-grupp.ru
7 16 5.06% https://2okna.com
8 16 5.06% https://rem-byt-kazan.ru
9 15 4.75% https://kosmin-grupp.com
10 13 4.11% https://zakamskaya.ru
11 2 0.63% como limpiar una bocina de celular
12 2 0.63% http://www.webfract.it/aiuti/supercaso.htm
13 2 0.63% http://www.webfract.it/matjava/polacca/tastic.htm
14 2 0.63% https://b2b-creative.ru/cases/zapustili-onlajn-vystavku-formula-vyshivaniya-ot-predstavitelya-124-mirovyh-brendov-dlya-rukodeli
15 2 0.63% https://climatville.ru/moskva/katalog/kondicionirovanie/split-sistemy/kanalnye-kondicionery/
16 2 0.63% https://fabrica-tumana.ru/tula/catalog/uvlazhniteli/s-tumanom/
17 2 0.63% https://fabrica-tumana.ru/ulan-ude/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
18 2 0.63% https://fabrica-tumana.ru/velikij-novgorod/uslugi/montazh-sistemy-uvlazhneniya/
19 2 0.63% https://metalincorp.ru/zavodoukovsk/catalog/izolyatsiya_truboprovodov/teploizolyatsionnye_tsilindry/
20 2 0.63% https://narcology24.ru/saratov/narkologicheskaya-pomoshh/

Top 15 of 2197 Total User Agents
# Hits User Agent
1 100330 16.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0
2 85046 13.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
3 62581 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 10530 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 10027 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 9932 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
7 9129 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8678 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
9 8084 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:104.0) Gecko/20100101 Firefox/104.0
10 6167 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
11 4831 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 4686 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 4584 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 4572 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 4356 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for September 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 322744 52.32% 116670 32.51% 751017 28.65% Italy
2 109458 17.74% 109330 30.46% 1102481 42.05% Russian Federation
3 99007 16.05% 65167 18.16% 381075 14.53% Unresolved/Unknown
4 46823 7.59% 43251 12.05% 201284 7.68% Commercial (com)
5 32545 5.28% 18937 5.28% 159534 6.08% Network (net)
6 1450 0.24% 1113 0.31% 4919 0.19% Germany
7 1103 0.18% 1096 0.31% 6437 0.25% Switzerland
8 681 0.11% 614 0.17% 3350 0.13% European Union
9 357 0.06% 333 0.09% 1466 0.06% Non-Profit (org)
10 305 0.05% 305 0.08% 86 0.00% Wallis and Futuna Islands
11 285 0.05% 280 0.08% 1701 0.06% France
12 208 0.03% 205 0.06% 1009 0.04% Poland
13 193 0.03% 111 0.03% 558 0.02% Hungary
14 147 0.02% 147 0.04% 887 0.03% Portugal
15 120 0.02% 120 0.03% 811 0.03% Belgium
16 97 0.02% 96 0.03% 293 0.01% Belarus
17 95 0.02% 93 0.03% 609 0.02% Spain
18 90 0.01% 82 0.02% 183 0.01% Mexico
19 89 0.01% 75 0.02% 120 0.00% China
20 88 0.01% 77 0.02% 137 0.01% Ukraine
21 81 0.01% 81 0.02% 617 0.02% Monaco
22 79 0.01% 79 0.02% 506 0.02% San Marino
23 71 0.01% 18 0.01% 44 0.00% Canada
24 70 0.01% 69 0.02% 259 0.01% Austria
25 57 0.01% 43 0.01% 109 0.00% Brazil
26 56 0.01% 32 0.01% 50 0.00% Thailand
27 46 0.01% 46 0.01% 424 0.02% Finland
28 45 0.01% 37 0.01% 128 0.00% Address Routing (arpa)
29 45 0.01% 44 0.01% 379 0.01% Australia
30 42 0.01% 42 0.01% 82 0.00% Argentina


Generated by Webalizer Version 2.23