Usage Statistics for webfract.it

Summary Period: July 2022
Generated 01-Aug-2022 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 419586
Total Files 253177
Total Pages 296145
Total Visits 20152
Total KBytes 2261753
Total Unique Sites 9012
Total Unique URLs 2775
Total Unique Referrers 4745
Total Unique User Agents 2024
. Avg Max
Hits per Hour 563 4235
Hits per Day 13535 25037
Files per Day 8167 10668
Pages per Day 9553 20148
Sites per Day 290 670
Visits per Day 650 785
KBytes per Day 72960 129350
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 60.34% 253177
Code 206 - Partial Content 0.21% 881
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.30% 1251
Code 403 - Forbidden 0.02% 79
Code 404 - Not Found 39.13% 164190

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 12017 2.86% 8508 3.36% 7981 2.69% 664 3.29% 577 6.40% 64950 2.87%
2 12503 2.98% 9468 3.74% 9552 3.23% 570 2.83% 536 5.95% 66096 2.92%
3 17350 4.14% 8506 3.36% 14599 4.93% 603 2.99% 479 5.32% 76941 3.40%
4 15233 3.63% 10366 4.09% 9883 3.34% 751 3.73% 632 7.01% 74241 3.28%
5 14983 3.57% 9447 3.73% 9760 3.30% 781 3.88% 651 7.22% 63557 2.81%
6 25037 5.97% 9678 3.82% 20148 6.80% 765 3.80% 639 7.09% 61296 2.71%
7 15904 3.79% 9334 3.69% 10955 3.70% 772 3.83% 645 7.16% 65112 2.88%
8 16441 3.92% 9216 3.64% 11153 3.77% 729 3.62% 629 6.98% 61775 2.73%
9 9330 2.22% 4838 1.91% 5951 2.01% 680 3.37% 538 5.97% 31229 1.38%
10 12400 2.96% 7140 2.82% 8639 2.92% 571 2.83% 487 5.40% 54513 2.41%
11 15141 3.61% 8332 3.29% 10840 3.66% 658 3.27% 536 5.95% 60456 2.67%
12 18173 4.33% 8451 3.34% 13778 4.65% 635 3.15% 570 6.32% 60588 2.68%
13 18160 4.33% 9136 3.61% 13002 4.39% 666 3.30% 579 6.42% 63557 2.81%
14 18806 4.48% 8937 3.53% 14182 4.79% 656 3.26% 570 6.32% 62216 2.75%
15 14739 3.51% 7897 3.12% 10576 3.57% 589 2.92% 504 5.59% 60436 2.67%
16 11451 2.73% 8230 3.25% 8741 2.95% 590 2.93% 509 5.65% 52623 2.33%
17 9995 2.38% 6915 2.73% 7050 2.38% 658 3.27% 501 5.56% 51877 2.29%
18 18004 4.29% 9137 3.61% 12967 4.38% 785 3.90% 670 7.43% 66715 2.95%
19 10249 2.44% 7442 2.94% 6698 2.26% 658 3.27% 532 5.90% 56811 2.51%
20 11433 2.72% 8651 3.42% 7154 2.42% 656 3.26% 509 5.65% 60519 2.68%
21 11367 2.71% 7584 3.00% 6392 2.16% 662 3.29% 510 5.66% 73452 3.25%
22 8717 2.08% 5830 2.30% 5592 1.89% 587 2.91% 495 5.49% 103771 4.59%
23 10252 2.44% 7833 3.09% 7200 2.43% 577 2.86% 446 4.95% 124760 5.52%
24 9290 2.21% 6860 2.71% 6318 2.13% 518 2.57% 440 4.88% 113941 5.04%
25 10846 2.58% 8634 3.41% 6619 2.24% 614 3.05% 536 5.95% 124873 5.52%
26 13302 3.17% 10668 4.21% 8813 2.98% 693 3.44% 548 6.08% 128489 5.68%
27 14127 3.37% 8787 3.47% 9776 3.30% 705 3.50% 569 6.31% 129350 5.72%
28 12926 3.08% 8597 3.40% 8843 2.99% 697 3.46% 523 5.80% 114488 5.06%
29 8733 2.08% 5684 2.25% 5529 1.87% 617 3.06% 494 5.48% 36798 1.63%
30 11676 2.78% 6342 2.50% 8823 2.98% 593 2.94% 449 4.98% 45880 2.03%
31 11001 2.62% 6729 2.66% 8631 2.91% 603 2.99% 491 5.45% 50441 2.23%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 432 13407 3.20% 270 8389 3.31% 312 9690 3.27% 2710 83997 3.71%
1 278 8618 2.05% 227 7041 2.78% 191 5945 2.01% 2359 73134 3.23%
2 249 7749 1.85% 194 6026 2.38% 192 5961 2.01% 2079 64463 2.85%
3 263 8155 1.94% 203 6305 2.49% 207 6431 2.17% 2196 68078 3.01%
4 267 8279 1.97% 200 6223 2.46% 218 6766 2.28% 2025 62781 2.78%
5 263 8153 1.94% 193 6004 2.37% 220 6820 2.30% 2091 64823 2.87%
6 277 8609 2.05% 205 6384 2.52% 239 7436 2.51% 2163 67067 2.97%
7 549 17035 4.06% 245 7598 3.00% 470 14597 4.93% 2501 77523 3.43%
8 1119 34705 8.27% 303 9395 3.71% 998 30950 10.45% 3045 94404 4.17%
9 1061 32896 7.84% 436 13536 5.35% 836 25934 8.76% 3720 115309 5.10%
10 834 25863 6.16% 484 15023 5.93% 543 16845 5.69% 3955 122617 5.42%
11 870 26974 6.43% 513 15921 6.29% 568 17634 5.95% 4022 124685 5.51%
12 576 17862 4.26% 440 13661 5.40% 330 10251 3.46% 3630 112542 4.98%
13 534 16554 3.95% 413 12823 5.06% 309 9581 3.24% 3313 102695 4.54%
14 646 20027 4.77% 440 13654 5.39% 390 12105 4.09% 3609 111884 4.95%
15 754 23388 5.57% 480 14910 5.89% 455 14119 4.77% 4434 137440 6.08%
16 720 22325 5.32% 481 14920 5.89% 417 12933 4.37% 4068 126118 5.58%
17 853 26452 6.30% 513 15913 6.29% 553 17153 5.79% 3921 121553 5.37%
18 767 23791 5.67% 398 12368 4.89% 560 17386 5.87% 3424 106141 4.69%
19 546 16931 4.04% 368 11423 4.51% 391 12134 4.10% 3080 95469 4.22%
20 407 12633 3.01% 300 9325 3.68% 277 8607 2.91% 2679 83051 3.67%
21 498 15457 3.68% 282 8756 3.46% 363 11281 3.81% 2702 83769 3.70%
22 378 11724 2.79% 306 9502 3.75% 232 7207 2.43% 2696 83570 3.69%
23 387 11999 2.86% 260 8077 3.19% 270 8379 2.83% 2537 78637 3.48%

Top 30 of 2775 Total URLs
# Hits KBytes URL
1 70637 16.83% 713895 31.56% /webstat/
2 5895 1.40% 3478 0.15% /
3 3794 0.90% 2235 0.10% /favicon.ico
4 3406 0.81% 4432 0.20% /MATJAVA/stileMath.css
5 3010 0.72% 23225 1.03% /casa.htm
6 2896 0.69% 3958 0.18% /addurl.htm
7 2247 0.54% 16356 0.72% /MATJAVA/Combina1.htm
8 2152 0.51% 254991 11.27% /webstat/usage_202207.html
9 2145 0.51% 254922 11.27% /plesk-stat/webstat/usage_202207.html
10 2142 0.51% 625 0.03% /robots.txt
11 2096 0.50% 1502 0.07% /MATJAVA/stileForm.css
12 2092 0.50% 3792 0.17% /MATJAVA/combina.js
13 1824 0.43% 4377 0.19% /supporto.htm
14 896 0.21% 5311 0.23% /MATJAVA/RuffiniT.htm
15 667 0.16% 2806 0.12% /GUIDA/mailTo.htm
16 554 0.13% 347 0.02% /MATJAVA/polacca/calcola.css
17 521 0.12% 1109 0.05% /CruciN10.php
18 498 0.12% 800 0.04% /MATJAVA/ruffini.js
19 441 0.11% 1204 0.05% /CruciN20.php
20 435 0.10% 1493 0.07% /GUIDA/rgbEsa.htm
21 432 0.10% 2246 0.10% /FRATTALI/lineari51.htm
22 410 0.10% 4247 0.19% /GUIDA/conversione2.htm
23 386 0.09% 1055 0.05% /MATJAVA/polacca/tastiC1.htm
24 334 0.08% 894 0.04% /MATJAVA/polacca/tastoMod.htm
25 289 0.07% 2782 0.12% /GUIDA/aindice1.htm
26 286 0.07% 505 0.02% /aiuti/superCaso.htm
27 270 0.06% 2061 0.09% /MATJAVA/Combina2.htm
28 258 0.06% 753 0.03% /CRUCIP/crucipixel.htm
29 256 0.06% 1239 0.05% /GUIDA/blink.htm
30 254 0.06% 839 0.04% /GUIDA/Speciali.htm

Top 10 of 2775 Total URLs By KBytes
# Hits KBytes URL
1 70637 16.83% 713895 31.56% /webstat/
2 2152 0.51% 254991 11.27% /webstat/usage_202207.html
3 2145 0.51% 254922 11.27% /plesk-stat/webstat/usage_202207.html
4 3010 0.72% 23225 1.03% /casa.htm
5 2247 0.54% 16356 0.72% /MATJAVA/Combina1.htm
6 2 0.00% 12362 0.55% /AutoPres.zip
7 896 0.21% 5311 0.23% /MATJAVA/RuffiniT.htm
8 3406 0.81% 4432 0.20% /MATJAVA/stileMath.css
9 1824 0.43% 4377 0.19% /supporto.htm
10 410 0.10% 4247 0.19% /GUIDA/conversione2.htm

Top 10 of 919 Total Entry Pages
# Hits Visits URL
1 5895 1.40% 2226 12.91% /
2 2247 0.54% 1062 6.16% /MATJAVA/Combina1.htm
3 70637 16.83% 876 5.08% /webstat/
4 2896 0.69% 774 4.49% /addurl.htm
5 1824 0.43% 588 3.41% /supporto.htm
6 896 0.21% 348 2.02% /MATJAVA/RuffiniT.htm
7 667 0.16% 280 1.62% /GUIDA/mailTo.htm
8 521 0.12% 239 1.39% /CruciN10.php
9 410 0.10% 182 1.06% /GUIDA/conversione2.htm
10 432 0.10% 169 0.98% /FRATTALI/lineari51.htm

Top 10 of 926 Total Exit Pages
# Hits Visits URL
1 5895 1.40% 1838 10.65% /
2 2247 0.54% 1007 5.83% /MATJAVA/Combina1.htm
3 2896 0.69% 944 5.47% /addurl.htm
4 70637 16.83% 915 5.30% /webstat/
5 1824 0.43% 589 3.41% /supporto.htm
6 896 0.21% 342 1.98% /MATJAVA/RuffiniT.htm
7 3010 0.72% 285 1.65% /casa.htm
8 667 0.16% 278 1.61% /GUIDA/mailTo.htm
9 410 0.10% 179 1.04% /GUIDA/conversione2.htm
10 386 0.09% 172 1.00% /MATJAVA/polacca/tastiC1.htm

Top 30 of 9012 Total Sites
# Hits Files KBytes Visits Hostname
1 64063 15.27% 64063 25.30% 655326 28.97% 7 0.03% v552824.hosted-by-vdsina.ru
2 55201 13.16% 663 0.26% 22514 1.00% 135 0.67% 93-55-251-112.ip266.fastwebnet.it
3 27580 6.57% 34 0.01% 10214 0.45% 34 0.17% 151.71.51.20
4 9637 2.30% 4 0.00% 3559 0.16% 18 0.09% 151.95.64.252
5 4288 1.02% 4288 1.69% 510280 22.56% 4 0.02% vm1985900.51ssd.had.wf
6 4197 1.00% 423 0.17% 2545 0.11% 10 0.05% 89.184.118.3
7 3399 0.81% 418 0.17% 2349 0.10% 9 0.04% host-82-54-164-16.retail.telecomitalia.it
8 2863 0.68% 2817 1.11% 4298 0.19% 9 0.04% crawling-gateway-136-243-220-212.dataforseo.com
9 2789 0.66% 2667 1.05% 11509 0.51% 28 0.14% ninja-crawler70.webmeup.com
10 2733 0.65% 2733 1.08% 27942 1.24% 1 0.00% 95-165-100-99.static.spd-mgts.ru
11 2600 0.62% 203 0.08% 1500 0.07% 2 0.01% host-80-182-118-62.pool80182.interbusiness.it
12 1723 0.41% 1657 0.65% 7495 0.33% 4 0.02% crawl-prodd4-15.babbar.eu
13 1568 0.37% 166 0.07% 921 0.04% 3 0.01% host-79-31-202-224.retail.telecomitalia.it
14 1559 0.37% 1548 0.61% 6247 0.28% 90 0.45% 23.100.232.233
15 1533 0.37% 17 0.01% 618 0.03% 4 0.02% 151.71.100.222
16 1468 0.35% 1454 0.57% 6763 0.30% 1 0.00% static.46.145.243.136.clients.your-server.de
17 1466 0.35% 1466 0.58% 10671 0.47% 48 0.24% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
18 1382 0.33% 1367 0.54% 2109 0.09% 3 0.01% static.74.195.201.138.clients.your-server.de
19 1350 0.32% 1350 0.53% 8979 0.40% 95 0.47% 191.101.217.37
20 984 0.23% 984 0.39% 6570 0.29% 72 0.36% 154.13.1.107
21 969 0.23% 9 0.00% 392 0.02% 38 0.19% no-mans-land.m247.com
22 928 0.22% 0 0.00% 347 0.02% 32 0.16% 194.150.167.108
23 900 0.21% 897 0.35% 3805 0.17% 2 0.01% crawl-dev-4.babbar.eu
24 882 0.21% 882 0.35% 6545 0.29% 58 0.29% 175-6.araxinfo.com
25 869 0.21% 688 0.27% 2158 0.10% 62 0.31% 185.174.159.43
26 858 0.20% 846 0.33% 2945 0.13% 6 0.03% 5.152.240.54
27 843 0.20% 775 0.31% 5255 0.23% 125 0.62% msnbot-157-55-39-125.search.msn.com
28 807 0.19% 766 0.30% 6447 0.29% 126 0.63% msnbot-207-46-13-78.search.msn.com
29 795 0.19% 794 0.31% 4707 0.21% 1 0.00% crawl1-037.oi.tb.007ac9.net
30 717 0.17% 717 0.28% 3927 0.17% 1 0.00% crawl1-167.oi.tb.007ac9.net

Top 10 of 9012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64063 15.27% 64063 25.30% 655326 28.97% 7 0.03% v552824.hosted-by-vdsina.ru
2 4288 1.02% 4288 1.69% 510280 22.56% 4 0.02% vm1985900.51ssd.had.wf
3 2733 0.65% 2733 1.08% 27942 1.24% 1 0.00% 95-165-100-99.static.spd-mgts.ru
4 55201 13.16% 663 0.26% 22514 1.00% 135 0.67% 93-55-251-112.ip266.fastwebnet.it
5 358 0.09% 351 0.14% 14519 0.64% 125 0.62% petalbot-114-119-142-140.petalsearch.com
6 2789 0.66% 2667 1.05% 11509 0.51% 28 0.14% ninja-crawler70.webmeup.com
7 1466 0.35% 1466 0.58% 10671 0.47% 48 0.24% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
8 27580 6.57% 34 0.01% 10214 0.45% 34 0.17% 151.71.51.20
9 1350 0.32% 1350 0.53% 8979 0.40% 95 0.47% 191.101.217.37
10 1723 0.41% 1657 0.65% 7495 0.33% 4 0.02% crawl-prodd4-15.babbar.eu

Top 30 of 4745 Total Referrers
# Hits Referrer
1 57015 13.59% - (Direct Request)
2 15503 3.69% https://lehighnasdaqcenter.com/
3 8207 1.96% https://u2017.org/
4 5178 1.23% https://allenheadslodge.com/
5 5075 1.21% https://opportunityondeck.org/
6 4303 1.03% https://uwsupplierdiversity.com/
7 4284 1.02% https://ulremont73.ru/
8 4095 0.98% https://www.google.com/
9 4090 0.97% https://juditfox.com/
10 4049 0.96% https://larivoluzionenellapanciadiuncavallo.com/
11 3963 0.94% https://solutionforseniors.com/
12 3878 0.92% https://vestikizilyurt.ru/
13 3867 0.92% https://quentinforbuncombe.com/
14 2977 0.71% https://hameau-bellevue.org/
15 2973 0.71% https://ksnbha.info/
16 2733 0.65% http://gidonline-hd.biz/
17 1967 0.47% https://vipcallsgirls.com/
18 1350 0.32% https://seksvibor.xyz
19 1172 0.28% https://www.google.it/
20 1080 0.26% https://seks-dosug.com
21 800 0.19% https://omgomgdarknetmarketefl9onion.com
22 770 0.18% https://omgomgdarknetmarketefl9onion.com/
23 722 0.17% http://skachatmuzikubesplatno.com/
24 579 0.14% http://www.celarda.altervista.org/
25 548 0.13% https://hydraclubbiokex24.com
26 547 0.13% https://hydraclubbiokex24.com/
27 540 0.13% https://getery.xyz
28 504 0.12% https://megadarknetshop.com/
29 504 0.12% https://mine-exschange.com
30 500 0.12% https://mine-exschange.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 32 40.51% http://applgiants.com
2 17 21.52% http://uk-komtek.ru
3 16 20.25% https://uk-komtek.ru
4 12 15.19% https://applgiants.com
5 2 2.53% http://www.webfract.it/matjava/ruffinit.htm

Top 15 of 2024 Total User Agents
# Hits User Agent
1 52038 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 31928 7.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
3 31522 7.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
4 22847 5.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:102.0) Gecko/20100101 Firefox/102.0
5 12053 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
6 8105 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 7767 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:101.0) Gecko/20100101 Firefox/101.0
8 6876 1.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 5096 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 4334 1.03% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 3316 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3156 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 3127 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2813 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2789 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 139255 33.19% 71171 28.11% 451996 19.98% Italy
2 129152 30.78% 48721 19.24% 295790 13.08% Unresolved/Unknown
3 69987 16.68% 69906 27.61% 700443 30.97% Russian Federation
4 52099 12.42% 39181 15.48% 196419 8.68% Commercial (com)
5 12582 3.00% 9476 3.74% 58688 2.59% Network (net)
6 5926 1.41% 5449 2.15% 22572 1.00% Germany
7 4562 1.09% 4562 1.80% 510357 22.56% Wallis and Futuna Islands
8 3163 0.75% 3041 1.20% 14217 0.63% European Union
9 647 0.15% 645 0.25% 3777 0.17% Switzerland
10 370 0.09% 352 0.14% 1272 0.06% Non-Profit (org)
11 152 0.04% 103 0.04% 190 0.01% China
12 135 0.03% 121 0.05% 256 0.01% Mexico
13 128 0.03% 123 0.05% 878 0.04% France
14 119 0.03% 24 0.01% 104 0.00% Greece
15 91 0.02% 91 0.04% 618 0.03% San Marino
16 89 0.02% 63 0.02% 441 0.02% Poland
17 84 0.02% 80 0.03% 437 0.02% British Indian Ocean Territory
18 73 0.02% 72 0.03% 524 0.02% Spain
19 65 0.02% 62 0.02% 55 0.00% Kazakhstan
20 59 0.01% 54 0.02% 161 0.01% Ukraine
21 52 0.01% 50 0.02% 416 0.02% Portugal
22 52 0.01% 36 0.01% 55 0.00% South Africa
23 48 0.01% 47 0.02% 99 0.00% Austria
24 42 0.01% 42 0.02% 226 0.01% Australia
25 42 0.01% 42 0.02% 376 0.02% Singapore
26 40 0.01% 37 0.01% 103 0.00% Czech Republic
27 39 0.01% 37 0.01% 77 0.00% Colombia
28 37 0.01% 31 0.01% 57 0.00% Brazil
29 37 0.01% 36 0.01% 59 0.00% Costa Rica
30 36 0.01% 36 0.01% 76 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23