Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 3084 | 0 | 2487 | 286 | 5468 | 13088 | 7744 | 67174 | 0 | 83289 |
Feb 2023 | 4186 | 0 | 3571 | 270 | 6465 | 18498 | 7573 | 99998 | 0 | 117212 |
Jan 2023 | 4252 | 0 | 3574 | 520 | 7278 | 20801 | 16135 | 110810 | 0 | 131813 |
Dec 2022 | 4610 | 155 | 3784 | 517 | 9166 | 102228 | 16044 | 117322 | 4823 | 142916 |
Nov 2022 | 20058 | 12449 | 13349 | 866 | 12285 | 6805739 | 25996 | 400479 | 373476 | 601753 |
Oct 2022 | 21709 | 12923 | 14715 | 864 | 12259 | 4150955 | 26793 | 456168 | 400619 | 672987 |
Sep 2022 | 20563 | 11963 | 14569 | 728 | 10073 | 2621803 | 21848 | 437071 | 358913 | 616890 |
Aug 2022 | 15198 | 9187 | 10961 | 623 | 8809 | 3450312 | 19319 | 339796 | 284798 | 471146 |
Jul 2022 | 13535 | 8167 | 9553 | 650 | 9012 | 2261753 | 20152 | 296145 | 253177 | 419586 |
Jun 2022 | 19136 | 11765 | 14188 | 703 | 9818 | 3542559 | 21100 | 425663 | 352960 | 574084 |
May 2022 | 19853 | 13521 | 11585 | 872 | 14237 | 2996308 | 27050 | 359153 | 419154 | 615472 |
Apr 2022 | 22645 | 12707 | 15118 | 825 | 13061 | 6048295 | 24777 | 453546 | 381214 | 679358 |
Totals | 32032339 | 234531 | 3563325 | 2829134 | 5126506 | |||||
Generated by Webalizer Version 2.23 |