Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 6419 | 0 | 6084 | 184 | 717 | 6646 | 553 | 18252 | 0 | 19257 |
Sep 2023 | 8542 | 0 | 8043 | 244 | 6434 | 72661 | 7332 | 241297 | 0 | 256277 |
Aug 2023 | 7422 | 0 | 7130 | 202 | 4675 | 19153 | 6285 | 221035 | 0 | 230098 |
Jul 2023 | 9103 | 0 | 8758 | 181 | 4507 | 23349 | 5620 | 271526 | 0 | 282212 |
Jun 2023 | 8562 | 0 | 8127 | 207 | 4744 | 19660 | 6211 | 243817 | 0 | 256865 |
May 2023 | 5994 | 0 | 5456 | 237 | 5611 | 10577 | 7353 | 169144 | 0 | 185819 |
Apr 2023 | 2934 | 0 | 2465 | 428 | 5699 | 13368 | 12845 | 73969 | 0 | 88028 |
Mar 2023 | 3157 | 0 | 2546 | 309 | 6441 | 15378 | 9592 | 78929 | 0 | 97882 |
Feb 2023 | 4186 | 0 | 3571 | 270 | 6465 | 18498 | 7573 | 99998 | 0 | 117212 |
Jan 2023 | 4252 | 0 | 3574 | 520 | 7278 | 20801 | 16135 | 110810 | 0 | 131813 |
Dec 2022 | 4610 | 155 | 3784 | 517 | 9166 | 102228 | 16044 | 117322 | 4823 | 142916 |
Nov 2022 | 20058 | 12449 | 13349 | 866 | 12285 | 6805739 | 25996 | 400479 | 373476 | 601753 |
Totals | 7128058 | 121539 | 2046578 | 378299 | 2410132 | |||||
Generated by Webalizer Version 2.23 |