Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 6124 | 0 | 5823 | 316 | 1633 | 12686 | 2217 | 40762 | 0 | 42872 |
Nov 2023 | 9397 | 0 | 8890 | 423 | 6795 | 93306 | 12702 | 266719 | 0 | 281929 |
Oct 2023 | 9163 | 0 | 8654 | 321 | 6914 | 95055 | 9961 | 268299 | 0 | 284061 |
Sep 2023 | 8542 | 0 | 8043 | 244 | 6434 | 72661 | 7332 | 241297 | 0 | 256277 |
Aug 2023 | 7422 | 0 | 7130 | 202 | 4675 | 19153 | 6285 | 221035 | 0 | 230098 |
Jul 2023 | 9103 | 0 | 8758 | 181 | 4507 | 23349 | 5620 | 271526 | 0 | 282212 |
Jun 2023 | 8562 | 0 | 8127 | 207 | 4744 | 19660 | 6211 | 243817 | 0 | 256865 |
May 2023 | 5994 | 0 | 5456 | 237 | 5611 | 10577 | 7353 | 169144 | 0 | 185819 |
Apr 2023 | 2934 | 0 | 2465 | 428 | 5699 | 13368 | 12845 | 73969 | 0 | 88028 |
Mar 2023 | 3157 | 0 | 2546 | 309 | 6441 | 15378 | 9592 | 78929 | 0 | 97882 |
Feb 2023 | 4186 | 0 | 3571 | 270 | 6465 | 18498 | 7573 | 99998 | 0 | 117212 |
Jan 2023 | 4252 | 0 | 3574 | 520 | 7278 | 20801 | 16135 | 110810 | 0 | 131813 |
Totals | 414492 | 103826 | 2086305 | 0 | 2255068 | |||||
Generated by Webalizer Version 2.23 |