Usage Statistics for webfract.it

Summary Period: March 2022
Generated 01-Apr-2022 07:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 569111
Total Files 300987
Total Pages 397684
Total Visits 26954
Total KBytes 7364285
Total Unique Sites 14904
Total Unique URLs 2546
Total Unique Referrers 6249
Total Unique User Agents 2863
. Avg Max
Hits per Hour 764 4194
Hits per Day 18358 30467
Files per Day 9709 12298
Pages per Day 12828 26536
Sites per Day 480 870
Visits per Day 869 1063
KBytes per Day 237558 383746
Hits by Response Code
Code 200 - OK 52.89% 300987
Code 206 - Partial Content 0.05% 283
Code 301 - Moved Permanently 3.12% 17755
Code 304 - Not Modified 1.52% 8629
Code 403 - Forbidden 0.01% 57
Code 404 - Not Found 42.41% 241382
Code 500 - Internal Server Error 0.00% 18

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 18809 3.30% 11110 3.69% 13261 3.33% 930 3.45% 794 5.33% 383746 5.21%
2 18107 3.18% 10079 3.35% 11509 2.89% 1027 3.81% 870 5.84% 158541 2.15%
3 13539 2.38% 8037 2.67% 7538 1.90% 1063 3.94% 855 5.74% 81657 1.11%
4 15425 2.71% 5013 1.67% 10566 2.66% 784 2.91% 759 5.09% 59699 0.81%
5 13843 2.43% 5067 1.68% 8853 2.23% 705 2.62% 641 4.30% 65976 0.90%
6 10322 1.81% 5272 1.75% 5646 1.42% 801 2.97% 685 4.60% 57644 0.78%
7 22329 3.92% 9816 3.26% 16821 4.23% 911 3.38% 809 5.43% 166960 2.27%
8 20887 3.67% 10474 3.48% 14319 3.60% 952 3.53% 794 5.33% 217111 2.95%
9 18750 3.29% 10909 3.62% 13187 3.32% 815 3.02% 720 4.83% 313905 4.26%
10 19885 3.49% 11391 3.78% 12743 3.20% 929 3.45% 840 5.64% 328850 4.47%
11 14326 2.52% 10204 3.39% 8663 2.18% 804 2.98% 717 4.81% 309964 4.21%
12 13199 2.32% 8969 2.98% 9331 2.35% 700 2.60% 617 4.14% 290562 3.95%
13 16922 2.97% 9263 3.08% 12931 3.25% 750 2.78% 647 4.34% 293757 3.99%
14 25546 4.49% 11639 3.87% 19071 4.80% 1040 3.86% 856 5.74% 296633 4.03%
15 21736 3.82% 9556 3.17% 15252 3.84% 923 3.42% 788 5.29% 100264 1.36%
16 15834 2.78% 9820 3.26% 9166 2.30% 971 3.60% 833 5.59% 109817 1.49%
17 18205 3.20% 11225 3.73% 11949 3.00% 963 3.57% 774 5.19% 256489 3.48%
18 20979 3.69% 10432 3.47% 15480 3.89% 965 3.58% 807 5.41% 291906 3.96%
19 12925 2.27% 8439 2.80% 9367 2.36% 760 2.82% 605 4.06% 260099 3.53%
20 15771 2.77% 8944 2.97% 11662 2.93% 780 2.89% 658 4.41% 274227 3.72%
21 24622 4.33% 10816 3.59% 18527 4.66% 879 3.26% 758 5.09% 273516 3.71%
22 20006 3.52% 10986 3.65% 13936 3.50% 885 3.28% 800 5.37% 292088 3.97%
23 17230 3.03% 10888 3.62% 11066 2.78% 870 3.23% 730 4.90% 280449 3.81%
24 17014 2.99% 12298 4.09% 10820 2.72% 961 3.57% 790 5.30% 283529 3.85%
25 13307 2.34% 9102 3.02% 8925 2.24% 759 2.82% 613 4.11% 252823 3.43%
26 30467 5.35% 8789 2.92% 26536 6.67% 783 2.90% 616 4.13% 266854 3.62%
27 14052 2.47% 8765 2.91% 9867 2.48% 742 2.75% 590 3.96% 253279 3.44%
28 27231 4.78% 11681 3.88% 21358 5.37% 971 3.60% 809 5.43% 284170 3.86%
29 19734 3.47% 10576 3.51% 14033 3.53% 874 3.24% 719 4.82% 295015 4.01%
30 19064 3.35% 10202 3.39% 13417 3.37% 852 3.16% 727 4.88% 322807 4.38%
31 19045 3.35% 11225 3.73% 11884 2.99% 941 3.49% 832 5.58% 241948 3.29%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11047 1.94% 259 8049 2.67% 275 8543 2.15% 8528 264383 3.59%
1 340 10554 1.85% 258 8022 2.67% 283 8796 2.21% 8435 261478 3.55%
2 299 9291 1.63% 236 7319 2.43% 258 8028 2.02% 7985 247541 3.36%
3 310 9621 1.69% 229 7116 2.36% 276 8567 2.15% 8224 254934 3.46%
4 275 8540 1.50% 204 6353 2.11% 248 7704 1.94% 7913 245295 3.33%
5 281 8739 1.54% 212 6595 2.19% 240 7444 1.87% 8220 254813 3.46%
6 324 10059 1.77% 242 7512 2.50% 233 7235 1.82% 8137 252258 3.43%
7 665 20629 3.62% 269 8350 2.77% 536 16632 4.18% 8964 277892 3.77%
8 1543 47854 8.41% 363 11262 3.74% 1316 40817 10.26% 10655 330313 4.49%
9 1259 39032 6.86% 525 16304 5.42% 890 27611 6.94% 12109 375381 5.10%
10 1005 31171 5.48% 508 15773 5.24% 662 20529 5.16% 11785 365348 4.96%
11 1082 33557 5.90% 540 16766 5.57% 711 22068 5.55% 11239 348410 4.73%
12 813 25220 4.43% 536 16617 5.52% 457 14171 3.56% 11346 351736 4.78%
13 582 18048 3.17% 396 12280 4.08% 356 11061 2.78% 9652 299216 4.06%
14 750 23277 4.09% 433 13437 4.46% 487 15106 3.80% 10081 312515 4.24%
15 1225 37995 6.68% 589 18265 6.07% 810 25134 6.32% 11685 362227 4.92%
16 1230 38151 6.70% 640 19855 6.60% 760 23577 5.93% 12054 373688 5.07%
17 1113 34529 6.07% 611 18960 6.30% 675 20955 5.27% 11492 356247 4.84%
18 1198 37140 6.53% 583 18077 6.01% 802 24879 6.26% 11399 353364 4.80%
19 1012 31393 5.52% 511 15856 5.27% 691 21444 5.39% 10751 333288 4.53%
20 1151 35704 6.27% 425 13197 4.38% 906 28087 7.06% 9899 306877 4.17%
21 521 16177 2.84% 414 12857 4.27% 280 8689 2.18% 9181 284625 3.86%
22 523 16218 2.85% 379 11762 3.91% 323 10017 2.52% 9021 279647 3.80%
23 489 15165 2.66% 335 10403 3.46% 341 10590 2.66% 8800 272811 3.70%

Top 30 of 2546 Total URLs
# Hits KBytes URL
1 75201 13.21% 768568 10.44% /webstat/
2 17743 3.12% 2087998 28.35% /webstat/usage_202203.html
3 17737 3.12% 2087213 28.34% /plesk-stat/webstat/usage_202203.html
4 9245 1.62% 5594 0.08% /favicon.ico
5 4062 0.71% 10877 0.15% /MATJAVA/stileMath.css
6 3165 0.56% 3610 0.05% /
7 1984 0.35% 29683 0.40% /MATJAVA/Combina1.htm
8 1874 0.33% 2768 0.04% /MATJAVA/stileForm.css
9 1871 0.33% 540 0.01% /robots.txt
10 1841 0.32% 6786 0.09% /MATJAVA/combina.js
11 1661 0.29% 26029 0.35% /casa.htm
12 1656 0.29% 21695 0.29% /MATJAVA/RuffiniT.htm
13 1384 0.24% 167445 2.27% /webstat/usage_202202.html
14 1380 0.24% 3786 0.05% /addurl.htm
15 1378 0.24% 166719 2.26% /plesk-stat/webstat/usage_202202.html
16 1223 0.21% 4160 0.06% /MATJAVA/ruffini.js
17 1035 0.18% 9536 0.13% /GUIDA/mailTo.htm
18 765 0.13% 999 0.01% /MATJAVA/polacca/calcola.css
19 710 0.12% 1700 0.02% /CruciN10.php
20 677 0.12% 2014 0.03% /CruciN20.php
21 609 0.11% 2945 0.04% /supporto.htm
22 602 0.11% 6524 0.09% /FRATTALI/lineari51.htm
23 531 0.09% 12071 0.16% /GUIDA/conversione2.htm
24 501 0.09% 2992 0.04% /MATJAVA/polacca/tastiC1.htm
25 411 0.07% 2342 0.03% /MATJAVA/polacca/tastoMod.htm
26 372 0.07% 2376 0.03% /MATJAVA/polacca/tastiC.htm
27 361 0.06% 971 0.01% /CruciN15.php
28 359 0.06% 423 0.01% /MATJAVA/polacca/calcolaS.css
29 322 0.06% 2244 0.03% /GUIDA/rgbEsa.htm
30 301 0.05% 1118 0.02% /MATJAVA/TutoMath.css

Top 10 of 2546 Total URLs By KBytes
# Hits KBytes URL
1 17743 3.12% 2087998 28.35% /webstat/usage_202203.html
2 17737 3.12% 2087213 28.34% /plesk-stat/webstat/usage_202203.html
3 75201 13.21% 768568 10.44% /webstat/
4 1384 0.24% 167445 2.27% /webstat/usage_202202.html
5 1378 0.24% 166719 2.26% /plesk-stat/webstat/usage_202202.html
6 1984 0.35% 29683 0.40% /MATJAVA/Combina1.htm
7 1661 0.29% 26029 0.35% /casa.htm
8 1656 0.29% 21695 0.29% /MATJAVA/RuffiniT.htm
9 531 0.09% 12071 0.16% /GUIDA/conversione2.htm
10 4062 0.71% 10877 0.15% /MATJAVA/stileMath.css

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 3165 0.56% 2418 9.69% /
2 1984 0.35% 1841 7.38% /MATJAVA/Combina1.htm
3 1656 0.29% 1375 5.51% /MATJAVA/RuffiniT.htm
4 1380 0.24% 735 2.95% /addurl.htm
5 602 0.11% 533 2.14% /FRATTALI/lineari51.htm
6 1035 0.18% 508 2.04% /GUIDA/mailTo.htm
7 609 0.11% 464 1.86% /supporto.htm
8 501 0.09% 463 1.86% /MATJAVA/polacca/tastiC1.htm
9 531 0.09% 459 1.84% /GUIDA/conversione2.htm
10 411 0.07% 364 1.46% /MATJAVA/polacca/tastoMod.htm

Top 10 of 936 Total Exit Pages
# Hits Visits URL
1 3165 0.56% 1851 7.45% /
2 1984 0.35% 1768 7.11% /MATJAVA/Combina1.htm
3 1656 0.29% 1364 5.49% /MATJAVA/RuffiniT.htm
4 1380 0.24% 922 3.71% /addurl.htm
5 602 0.11% 526 2.12% /FRATTALI/lineari51.htm
6 1035 0.18% 503 2.02% /GUIDA/mailTo.htm
7 609 0.11% 463 1.86% /supporto.htm
8 501 0.09% 450 1.81% /MATJAVA/polacca/tastiC1.htm
9 531 0.09% 449 1.81% /GUIDA/conversione2.htm
10 1661 0.29% 429 1.73% /casa.htm

Top 30 of 14904 Total Sites
# Hits Files KBytes Visits Hostname
1 72970 12.82% 72970 24.24% 746055 10.13% 5 0.02% v552824.hosted-by-vdsina.ru
2 43866 7.71% 302 0.10% 19395 0.26% 37 0.14% 93.55.251.112
3 38504 6.77% 121 0.04% 16073 0.22% 22 0.08% adsl-ull-35-213.51-151.wind.it
4 38208 6.71% 38208 12.69% 4505486 61.18% 7 0.03% vm1985900.51ssd.had.wf
5 35303 6.20% 287 0.10% 15780 0.21% 35 0.13% 93-55-251-112.ip266.fastwebnet.it
6 22180 3.90% 22 0.01% 9065 0.12% 9 0.03% 151.95.194.209
7 12962 2.28% 684 0.23% 9069 0.12% 14 0.05% 89.184.118.3
8 9269 1.63% 42 0.01% 3937 0.05% 12 0.04% adsl-ull-217-160.49-151.wind.it
9 5850 1.03% 14 0.00% 2414 0.03% 5 0.02% 151.95.86.1
10 3973 0.70% 1072 0.36% 23594 0.32% 21 0.08% net-2-39-168-3.cust.vodafonedsl.it
11 3419 0.60% 2187 0.73% 88046 1.20% 36 0.13% net-2-39-73-99.cust.vodafonedsl.it
12 2433 0.43% 2351 0.78% 19884 0.27% 27 0.10% ninja-crawler70.webmeup.com
13 2257 0.40% 53 0.02% 1411 0.02% 4 0.01% crawl-prodd4-12.babbar.eu
14 1435 0.25% 11 0.00% 635 0.01% 1 0.00% 146-241-140-254.dyn.eolo.it
15 1365 0.24% 57 0.02% 849 0.01% 2 0.01% 193.205.30.215
16 1302 0.23% 1302 0.43% 12580 0.17% 133 0.49% unn-143-244-37-159.datapacket.com
17 1225 0.22% 681 0.23% 34059 0.46% 15 0.06% net-2-32-1-245.cust.vodafonedsl.it
18 1173 0.21% 0 0.00% 439 0.01% 51 0.19% unknown.puregig.net
19 1168 0.21% 8 0.00% 509 0.01% 1 0.00% 151.95.71.198
20 1114 0.20% 1114 0.37% 10759 0.15% 114 0.42% 191.101.217.253
21 1113 0.20% 1074 0.36% 9249 0.13% 20 0.07% ip-173-231-60-194.seostar.co
22 930 0.16% 930 0.31% 8985 0.12% 95 0.35% 154.13.1.201
23 916 0.16% 0 0.00% 370 0.01% 1 0.00% 37-162-89-74.mob.proxad.it
24 911 0.16% 911 0.30% 2447 0.03% 120 0.45% host-188-9-88-20.business.telecomitalia.it
25 909 0.16% 854 0.28% 6590 0.09% 4 0.01% host-94-90-102-50.business.telecomitalia.it
26 883 0.16% 868 0.29% 7027 0.10% 159 0.59% 23.100.232.233
27 871 0.15% 11 0.00% 407 0.01% 1 0.00% dynamic-adsl-94-34-5-137.clienti.tiscali.it
28 870 0.15% 154 0.05% 1104 0.01% 3 0.01% 193.106.183.2
29 851 0.15% 0 0.00% 344 0.00% 1 0.00% 37.163.188.202
30 803 0.14% 0 0.00% 325 0.00% 1 0.00% 37-162-36-52.mob.proxad.it

Top 10 of 14904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38208 6.71% 38208 12.69% 4505486 61.18% 7 0.03% vm1985900.51ssd.had.wf
2 72970 12.82% 72970 24.24% 746055 10.13% 5 0.02% v552824.hosted-by-vdsina.ru
3 3419 0.60% 2187 0.73% 88046 1.20% 36 0.13% net-2-39-73-99.cust.vodafonedsl.it
4 1225 0.22% 681 0.23% 34059 0.46% 15 0.06% net-2-32-1-245.cust.vodafonedsl.it
5 3973 0.70% 1072 0.36% 23594 0.32% 21 0.08% net-2-39-168-3.cust.vodafonedsl.it
6 2433 0.43% 2351 0.78% 19884 0.27% 27 0.10% ninja-crawler70.webmeup.com
7 43866 7.71% 302 0.10% 19395 0.26% 37 0.14% 93.55.251.112
8 38504 6.77% 121 0.04% 16073 0.22% 22 0.08% adsl-ull-35-213.51-151.wind.it
9 35303 6.20% 287 0.10% 15780 0.21% 35 0.13% 93-55-251-112.ip266.fastwebnet.it
10 1302 0.23% 1302 0.43% 12580 0.17% 133 0.49% unn-143-244-37-159.datapacket.com

Top 30 of 6249 Total Referrers
# Hits Referrer
1 44657 7.85% - (Direct Request)
2 18828 3.31% https://saddiechoua.com
3 18719 3.29% https://prosop.org
4 8477 1.49% https://nasa-store.ru/
5 5012 0.88% https://www.google.com/
6 5009 0.88% https://ussr-futbolka.ru/
7 4748 0.83% https://vk.com/smilekids73
8 4522 0.79% https://housepartners-architecture.com/
9 4507 0.79% https://aaptcps.org/
10 4464 0.78% https://exquisiteacts.org/
11 4405 0.77% https://stepupohlone.org/
12 4386 0.77% https://brevardballet.org/
13 4318 0.76% https://protectlaketravis.org/
14 4275 0.75% https://smconstructs.org/
15 4246 0.75% https://himalayan-sunrise.org/
16 2693 0.47% https://naruto-x.ru/
17 2561 0.45% https://robofixer.ru/
18 2554 0.45% https://xn--80aafdc1ad1h.xn--p1ai/
19 2537 0.45% https://slavyanskiy-shop.ru/
20 2528 0.44% https://slavyanskiy-magazin.ru/
21 2342 0.41% https://store-brawlstars.ru/
22 2011 0.35% https://ruslav.ru/
23 1596 0.28% https://www.google.it/
24 1302 0.23% https://getery.xyz
25 1114 0.20% https://seksvibor.xyz
26 930 0.16% https://seks-dosug.com
27 845 0.15% http://www.google.com/
28 700 0.12% https://printmaiki.ru/
29 494 0.09% http://www.celarda.altervista.org/
30 428 0.08% https://hydraruzikxpnew4af.onioons.com

Top 20 of 167 Total Search Strings
# Hits Search String
1 8 2.21% celulitis nunca mas
2 8 2.21% dumb tattoos
3 6 1.66% http://yeseporn.com/10111-satin-silk-940-xxx.html
4 4 1.10% http://tkspro.ru/
5 4 1.10% https://megaplen.ru/
6 4 1.10% https://narcology24.ru/glazov/reabilitacionnyj-centr/reabilitaciya-alkozavisimyh/
7 4 1.10% https://narcology24.ru/groznyj/kodirovanie-ot-alkogolizma/kodirovanie-na-domu/
8 4 1.10% https://pokovka74.ru/
9 4 1.10% montes mugica
10 2 0.55% factor quema grasa
11 2 0.55% gana dinero en pijamas
12 2 0.55% ganar estatura
13 2 0.55% how does bone repair pdf
14 2 0.55% http://smltube.com/546054-crazy-japanese-whore-arisa-kuroki-in-fabulous-lingerie-couple-jav-video.html
15 2 0.55% http://smltube.com/578271-hot-wife-fucked-in-doggystyle-with-creampie.html
16 2 0.55% http://smltube.com/593335-the-beast-within-delphine.html
17 2 0.55% http://smltube.com/626575-alyssia-kent-danny-d-fuck-your-art-brazzers.html
18 2 0.55% http://smltube.com/626585-indian-sex.html
19 2 0.55% http://tuberudy.com/721622-stepson-ki-jabardast-hindi-awaj-me-jamakr-chudai.html
20 2 0.55% http://tuberudy.com/740090-passionate-lesbian-massage.html

Top 15 of 2863 Total User Agents
# Hits User Agent
1 64211 11.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:98.0) Gecko/20100101 Firefox/98.0
2 41778 7.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:98.0) Gecko/20100101 Firefox/98.0
3 34787 6.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:97.0) Gecko/20100101 Firefox/97.0
4 32395 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 15741 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 15480 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
7 14922 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
8 13827 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
9 13632 2.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:97.0) Gecko/20100101 Firefox/97.0
10 11801 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
11 11165 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
12 6273 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
13 3922 0.69% Mozilla/5.0 (Linux; Android 11; CPH2067) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.70 Mobile Safari/537.36
14 3664 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 3530 0.62% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for March 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 213452 37.51% 100422 33.36% 1164390 15.81% Italy
2 189390 33.28% 53123 17.65% 579446 7.87% Unresolved/Unknown
3 74043 13.01% 73934 24.56% 750634 10.19% Russian Federation
4 38381 6.74% 38380 12.75% 4505550 61.18% Wallis and Futuna Islands
5 34428 6.05% 22448 7.46% 242689 3.30% Commercial (com)
6 6333 1.11% 3825 1.27% 38574 0.52% Network (net)
7 3890 0.68% 3792 1.26% 32689 0.44% Colombia
8 2861 0.50% 2395 0.80% 22567 0.31% Germany
9 2731 0.48% 441 0.15% 4921 0.07% European Union
10 1092 0.19% 561 0.19% 5651 0.08% Switzerland
11 417 0.07% 382 0.13% 3624 0.05% Non-Profit (org)
12 208 0.04% 185 0.06% 1452 0.02% China
13 174 0.03% 158 0.05% 1567 0.02% Spain
14 157 0.03% 135 0.04% 1880 0.03% Belgium
15 152 0.03% 150 0.05% 445 0.01% Mexico
16 143 0.03% 124 0.04% 975 0.01% Poland
17 128 0.02% 75 0.02% 1193 0.02% Romania
18 96 0.02% 73 0.02% 422 0.01% France
19 69 0.01% 33 0.01% 222 0.00% Hungary
20 68 0.01% 29 0.01% 103 0.00% Australia
21 64 0.01% 43 0.01% 273 0.00% Canada
22 55 0.01% 29 0.01% 89 0.00% Brazil
23 54 0.01% 51 0.02% 519 0.01% San Marino
24 52 0.01% 46 0.02% 757 0.01% Austria
25 52 0.01% 47 0.02% 287 0.00% Libya
26 46 0.01% 42 0.01% 250 0.00% United Kingdom
27 44 0.01% 16 0.01% 116 0.00% Greece
28 44 0.01% 0 0.00% 16 0.00% Montenegro
29 43 0.01% 37 0.01% 282 0.00% Argentina
30 38 0.01% 22 0.01% 105 0.00% Ukraine


Generated by Webalizer Version 2.23