Usage Statistics for webfract.it

Summary Period: February 2012
Generated 01-Mar-2012 05:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1178375
Total Files 421902
Total Pages 754490
Total Visits 37147
Total KBytes 2954190
Total Unique Sites 82698
Total Unique URLs 2407
Total Unique Referrers 5585
Total Unique User Agents 8684
. Avg Max
Hits per Hour 1693 7124
Hits per Day 40633 51230
Files per Day 14548 16948
Pages per Day 26016 36653
Visits per Day 1280 1476
KBytes per Day 101869 129371
Hits by Response Code
Code 200 - OK 421902
Code 206 - Partial Content 711
Code 301 - Moved Permanently 65
Code 304 - Not Modified 93744
Code 403 - Forbidden 24
Code 404 - Not Found 661774
Code 405 - Method Not Allowed 114
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 37

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 47928 4.07% 16203 3.84% 33141 4.39% 1359 3.66% 3835 4.64% 110698 3.75%
2 44962 3.82% 16346 3.87% 29647 3.93% 1412 3.80% 3918 4.74% 110967 3.76%
3 50150 4.26% 16352 3.88% 34109 4.52% 1341 3.61% 3572 4.32% 121297 4.11%
4 40493 3.44% 10704 2.54% 30151 4.00% 993 2.67% 2598 3.14% 77604 2.63%
5 45987 3.90% 12326 2.92% 30731 4.07% 1170 3.15% 2729 3.30% 88694 3.00%
6 48844 4.15% 16948 4.02% 31205 4.14% 1476 3.97% 4102 4.96% 114872 3.89%
7 48057 4.08% 16622 3.94% 32190 4.27% 1430 3.85% 3984 4.82% 117559 3.98%
8 45563 3.87% 16484 3.91% 25535 3.38% 1458 3.92% 4125 4.99% 105640 3.58%
9 40995 3.48% 16719 3.96% 24868 3.30% 1378 3.71% 4143 5.01% 111688 3.78%
10 40386 3.43% 15173 3.60% 25207 3.34% 1256 3.38% 4105 4.96% 100347 3.40%
11 39118 3.32% 12529 2.97% 27358 3.63% 1050 2.83% 2961 3.58% 93847 3.18%
12 29218 2.48% 13967 3.31% 16618 2.20% 1063 2.86% 3009 3.64% 99966 3.38%
13 27169 2.31% 15484 3.67% 13176 1.75% 1431 3.85% 2740 3.31% 105750 3.58%
14 50490 4.28% 15144 3.59% 35613 4.72% 1406 3.78% 2501 3.02% 129371 4.38%
15 35474 3.01% 14721 3.49% 21272 2.82% 1287 3.46% 2908 3.52% 116312 3.94%
16 38332 3.25% 15894 3.77% 23576 3.12% 1412 3.80% 3821 4.62% 104765 3.55%
17 34855 2.96% 13412 3.18% 22278 2.95% 1265 3.41% 2927 3.54% 91065 3.08%
18 36265 3.08% 9933 2.35% 24603 3.26% 980 2.64% 1790 2.16% 73057 2.47%
19 34582 2.93% 10782 2.56% 24851 3.29% 960 2.58% 1911 2.31% 81896 2.77%
20 42586 3.61% 15514 3.68% 28578 3.79% 1391 3.74% 2689 3.25% 113526 3.84%
21 51230 4.35% 15423 3.66% 36653 4.86% 1395 3.76% 3433 4.15% 112230 3.80%
22 43480 3.69% 15023 3.56% 29249 3.88% 1430 3.85% 3364 4.07% 103275 3.50%
23 38363 3.26% 14868 3.52% 24255 3.21% 1346 3.62% 3456 4.18% 101527 3.44%
24 34790 2.95% 14072 3.34% 21250 2.82% 1335 3.59% 3394 4.10% 92706 3.14%
25 32615 2.77% 10887 2.58% 22836 3.03% 965 2.60% 2412 2.92% 76633 2.59%
26 41830 3.55% 11926 2.83% 23249 3.08% 1018 2.74% 2546 3.08% 82746 2.80%
27 34416 2.92% 15347 3.64% 20155 2.67% 1371 3.69% 3760 4.55% 98693 3.34%
28 47595 4.04% 16620 3.94% 25569 3.39% 1454 3.91% 3931 4.75% 107758 3.65%
29 32602 2.77% 16479 3.91% 16567 2.20% 1404 3.78% 3744 4.53% 109701 3.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1792 51980 4.41% 336 9762 2.31% 1477 42846 5.68% 2607 75617 2.56%
1 1349 39125 3.32% 231 6717 1.59% 1160 33660 4.46% 1837 53287 1.80%
2 644 18702 1.59% 116 3370 0.80% 491 14259 1.89% 871 25253 0.85%
3 438 12710 1.08% 78 2286 0.54% 380 11026 1.46% 543 15752 0.53%
4 255 7417 0.63% 56 1625 0.39% 215 6263 0.83% 463 13431 0.45%
5 89 2609 0.22% 46 1357 0.32% 58 1682 0.22% 282 8179 0.28%
6 113 3278 0.28% 65 1907 0.45% 58 1684 0.22% 425 12317 0.42%
7 335 9726 0.83% 117 3416 0.81% 189 5504 0.73% 696 20180 0.68%
8 1134 32902 2.79% 371 10763 2.55% 683 19818 2.63% 2900 84107 2.85%
9 1532 44437 3.77% 581 16874 4.00% 880 25524 3.38% 3807 110399 3.74%
10 1836 53271 4.52% 842 24421 5.79% 1007 29216 3.87% 5723 165962 5.62%
11 2076 60219 5.11% 975 28289 6.71% 1162 33725 4.47% 6631 192299 6.51%
12 2076 60208 5.11% 957 27765 6.58% 1191 34547 4.58% 6269 181813 6.15%
13 1992 57775 4.90% 743 21551 5.11% 1267 36744 4.87% 4892 141858 4.80%
14 2253 65358 5.55% 906 26293 6.23% 1384 40149 5.32% 6042 175228 5.93%
15 2565 74406 6.31% 1077 31248 7.41% 1567 45443 6.02% 7198 208755 7.07%
16 2770 80354 6.82% 1154 33481 7.94% 1641 47605 6.31% 8123 235578 7.97%
17 3122 90541 7.68% 1211 35137 8.33% 1766 51215 6.79% 8698 252246 8.54%
18 2180 63234 5.37% 1040 30170 7.15% 1173 34031 4.51% 7069 204987 6.94%
19 2500 72524 6.15% 914 26513 6.28% 1583 45920 6.09% 6637 192468 6.52%
20 2022 58664 4.98% 769 22324 5.29% 1150 33366 4.42% 5212 151158 5.12%
21 2246 65151 5.53% 746 21641 5.13% 1435 41628 5.52% 5235 151806 5.14%
22 2945 85415 7.25% 689 19996 4.74% 2231 64719 8.58% 5571 161572 5.47%
23 2357 68369 5.80% 517 14996 3.55% 1859 53916 7.15% 4136 119941 4.06%

Top 30 of 2407 Total URLs
# Hits KBytes URL
1 26351 2.24% 14892 0.50% /favicon.ico
2 6544 0.56% 37518 1.27% /GUIDA/aindice1.htm
3 3173 0.27% 2890 0.10% /
4 2719 0.23% 8831 0.30% /GUIDA/mailTo.htm
5 2602 0.22% 819 0.03% /robots.txt
6 2178 0.18% 16696 0.57% /casa.htm
7 2151 0.18% 3538 0.12% /GUIDA/aindice.htm
8 1936 0.16% 2517 0.09% /CruciN20.php
9 1924 0.16% 17342 0.59% /GUIDA/rock.mid
10 1886 0.16% 1253 0.04% /CRUCIP/CpFinale.css
11 1795 0.15% 4618 0.16% /CRUCIP/crucipixel.htm
12 1740 0.15% 6124 0.21% /CRUCIP/cpFinale.js
13 1586 0.13% 4480 0.15% /GUIDA/rgbEsa.htm
14 1437 0.12% 8037 0.27% /GUIDA/coloriNomi.htm
15 1375 0.12% 1674 0.06% /CruciN10.php
16 1328 0.11% 974 0.03% /GUIDA/indexindi.htm
17 1312 0.11% 979 0.03% /GUIDA/
18 1288 0.11% 452 0.02% /GUIDA/ris.htm
19 1251 0.11% 637 0.02% /aiuti/stileEna.css
20 1215 0.10% 2984 0.10% /GUIDA/marq.htm
21 1190 0.10% 4426 0.15% /GUIDA/blink.htm
22 1166 0.10% 1661 0.06% /GUIDA/inizio.htm
23 1101 0.09% 2919 0.10% /GUIDA/tabScroll.htm
24 1069 0.09% 3476 0.12% /GUIDA/conversione2.htm
25 956 0.08% 1608 0.05% /GUIDA/Colori1.HTM
26 903 0.08% 2013 0.07% /aiuti/superena1.htm
27 902 0.08% 2339 0.08% /GUIDA/Immagini.htm
28 858 0.07% 2032 0.07% /NuovoCruci.htm
29 854 0.07% 1642 0.06% /cruciP5.js
30 828 0.07% 1697 0.06% /GUIDA/GuidaHTML.htm

Top 10 of 2407 Total URLs By KBytes
# Hits KBytes URL
1 66 0.01% 44833 1.52% /GUIDA/Ipertesti con Microsoft Word.zip
2 50 0.00% 38788 1.31% /FRATTALI/presenta1.swf
3 6544 0.56% 37518 1.27% /GUIDA/aindice1.htm
4 340 0.03% 32359 1.10% /GUIDA/hakkinen.mpeg
5 1924 0.16% 17342 0.59% /GUIDA/rock.mid
6 2178 0.18% 16696 0.57% /casa.htm
7 26351 2.24% 14892 0.50% /favicon.ico
8 2719 0.23% 8831 0.30% /GUIDA/mailTo.htm
9 808 0.07% 8177 0.28% /tartaruga/panterarosa.mid
10 1437 0.12% 8037 0.27% /GUIDA/coloriNomi.htm

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 6544 0.56% 4806 13.29% /GUIDA/aindice1.htm
2 2719 0.23% 2377 6.57% /GUIDA/mailTo.htm
3 3173 0.27% 1799 4.97% /
4 1586 0.13% 1420 3.93% /GUIDA/rgbEsa.htm
5 1795 0.15% 1309 3.62% /CRUCIP/crucipixel.htm
6 1437 0.12% 1057 2.92% /GUIDA/coloriNomi.htm
7 1190 0.10% 1009 2.79% /GUIDA/blink.htm
8 1101 0.09% 939 2.60% /GUIDA/tabScroll.htm
9 1069 0.09% 878 2.43% /GUIDA/conversione2.htm
10 903 0.08% 811 2.24% /aiuti/superena1.htm

Top 10 of 722 Total Exit Pages
# Hits Visits URL
1 6544 0.56% 2351 6.65% /GUIDA/aindice1.htm
2 2719 0.23% 2323 6.57% /GUIDA/mailTo.htm
3 1586 0.13% 1366 3.87% /GUIDA/rgbEsa.htm
4 1437 0.12% 1036 2.93% /GUIDA/coloriNomi.htm
5 1190 0.10% 990 2.80% /GUIDA/blink.htm
6 3173 0.27% 964 2.73% /
7 1101 0.09% 895 2.53% /GUIDA/tabScroll.htm
8 2178 0.18% 893 2.53% /casa.htm
9 1069 0.09% 867 2.45% /GUIDA/conversione2.htm
10 903 0.08% 665 1.88% /aiuti/superena1.htm

Top 30 of 82698 Total Sites
# Hits Files KBytes Visits Hostname
1 65489 5.56% 2 0.00% 27524 0.93% 140 0.38% host106-31-static.23-87-b.business.telecomitalia.it
2 60546 5.14% 12 0.00% 26109 0.88% 53 0.14% 2-225-116-57.ip175.fastwebnet.it
3 57474 4.88% 260 0.06% 25721 0.87% 54 0.15% cpc3-acto4-2-0-cust533.4-2.cable.virginmedia.com
4 38524 3.27% 10 0.00% 16503 0.56% 35 0.09% host236-53-dynamic.50-82-r.retail.telecomitalia.it
5 33714 2.86% 2 0.00% 14400 0.49% 32 0.09% host207-112-dynamic.0-87-r.retail.telecomitalia.it
6 32169 2.73% 1402 0.33% 17936 0.61% 105 0.28% host129-216-dynamic.18-87-r.retail.telecomitalia.it
7 20993 1.78% 34 0.01% 4980 0.17% 4 0.01% host19-134-static.91-82-b.business.telecomitalia.it
8 13981 1.19% 1253 0.30% 7179 0.24% 162 0.44% 2-227-93-146.ip185.fastwebnet.it
9 11789 1.00% 48 0.01% 5215 0.18% 22 0.06% 56.180.broadband2.iol.cz
10 11292 0.96% 60 0.01% 5038 0.17% 13 0.03% host65-51-dynamic.60-82-r.retail.telecomitalia.it
11 11169 0.95% 10 0.00% 4846 0.16% 2 0.01% host235-10-dynamic.49-82-r.retail.telecomitalia.it
12 10977 0.93% 451 0.11% 6110 0.21% 46 0.12% host182-233-dynamic.10-87-r.retail.telecomitalia.it
13 8886 0.75% 0 0.00% 3813 0.13% 3 0.01% host187-179-dynamic.13-87-r.retail.telecomitalia.it
14 8762 0.74% 17 0.00% 3788 0.13% 7 0.02% host15-66-dynamic.58-82-r.retail.telecomitalia.it
15 7675 0.65% 0 0.00% 3305 0.11% 1 0.00% host48-67-dynamic.247-95-r.retail.telecomitalia.it
16 6908 0.59% 36 0.01% 3076 0.10% 10 0.03% dynamic-adsl-84-222-70-244.clienti.tiscali.it
17 6712 0.57% 0 0.00% 2891 0.10% 1 0.00% host210-30-dynamic.53-82-r.retail.telecomitalia.it
18 6482 0.55% 422 0.10% 4084 0.14% 32 0.09% host179-222-dynamic.13-79-r.retail.telecomitalia.it
19 6046 0.51% 102 0.02% 3170 0.11% 20 0.05% citroen.cobolt.ch
20 5784 0.49% 0 0.00% 2478 0.08% 3 0.01% host126-53-dynamic.50-82-r.retail.telecomitalia.it
21 5707 0.48% 1 0.00% 2447 0.08% 3 0.01% host157-190-dynamic.2-79-r.retail.telecomitalia.it
22 5681 0.48% 591 0.14% 4266 0.14% 24 0.06% host25-188-dynamic.17-87-r.retail.telecomitalia.it
23 5562 0.47% 0 0.00% 2395 0.08% 2 0.01% host179-71-dynamic.33-79-r.retail.telecomitalia.it
24 5408 0.46% 14 0.00% 2241 0.08% 23 0.06% host202-50-dynamic.60-82-r.retail.telecomitalia.it
25 5183 0.44% 0 0.00% 2161 0.07% 11 0.03% host115-119-dynamic.2-87-r.retail.telecomitalia.it
26 5158 0.44% 1556 0.37% 12510 0.42% 11 0.03% host201-137-static.17-80-b.business.telecomitalia.it
27 5136 0.44% 2799 0.66% 9501 0.32% 119 0.32% 213-140-28-2.ip.fastwebnet.it
28 4829 0.41% 0 0.00% 2080 0.07% 5 0.01% host56-5-dynamic.51-82-r.retail.telecomitalia.it
29 4586 0.39% 97 0.02% 2286 0.08% 14 0.04% static-217-133-45-115.clienti.tiscali.it
30 4438 0.38% 20 0.00% 1971 0.07% 5 0.01% host112-67-dynamic.48-82-r.retail.telecomitalia.it

Top 10 of 82698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65489 5.56% 2 0.00% 27524 0.93% 140 0.38% host106-31-static.23-87-b.business.telecomitalia.it
2 60546 5.14% 12 0.00% 26109 0.88% 53 0.14% 2-225-116-57.ip175.fastwebnet.it
3 57474 4.88% 260 0.06% 25721 0.87% 54 0.15% cpc3-acto4-2-0-cust533.4-2.cable.virginmedia.com
4 32169 2.73% 1402 0.33% 17936 0.61% 105 0.28% host129-216-dynamic.18-87-r.retail.telecomitalia.it
5 38524 3.27% 10 0.00% 16503 0.56% 35 0.09% host236-53-dynamic.50-82-r.retail.telecomitalia.it
6 33714 2.86% 2 0.00% 14400 0.49% 32 0.09% host207-112-dynamic.0-87-r.retail.telecomitalia.it
7 194 0.02% 194 0.05% 13679 0.46% 85 0.23% 178-137-16-47-lvv.broadband.kyivstar.net
8 5158 0.44% 1556 0.37% 12510 0.42% 11 0.03% host201-137-static.17-80-b.business.telecomitalia.it
9 917 0.08% 906 0.21% 11947 0.40% 1 0.00% 151.62.216.224
10 2610 0.22% 1739 0.41% 9522 0.32% 154 0.41% crawl-66-249-71-91.googlebot.com

Top 30 of 5585 Total Referrers
# Hits Referrer
1 73861 6.27% - (Direct Request)
2 21375 1.81% http://www.google.it/url
3 15397 1.31% http://vi.ebaydesc.it/ws/eBayISAPI.dll
4 8541 0.72% http://www.comunitaconsumatori.it/forum/
5 2083 0.18% http://www.comunitaconsumatori.it/forum/portal.php
6 1963 0.17% http://www.altinianet.com/ecommerce/tracking.php
7 1959 0.17% http://www.google.it/imgres
8 1934 0.16% http://www.google.it/search
9 1408 0.12% http://www.comunitaconsumatori.it/forum/debiti-e-recupero-crediti/
10 969 0.08% http://www.google.com/url
11 835 0.07% http://balestri05.blogspot.com/
12 673 0.06% http://www.ebay.it/itm/ws/eBayISAPI.dll
13 643 0.05% http://www.comunitaconsumatori.it/forum/ucp.php
14 623 0.05% http://parrocchiadelcarmelo.it/Midi liturgici.html
15 597 0.05% http://mig.forumfree.it/
16 528 0.04% http://ebay.com/
17 520 0.04% http://www.comunitaconsumatori.it/forum/tasse-e-cartelle-esattoriali/delega-per-equitalia-t298.html
18 519 0.04% http://www.comunitaconsumatori.it/forum/servizi-e-prodotti-bancari/prelievo-contanti-2011-t1794.html
19 512 0.04% http://www.comunitaconsumatori.it/forum/telecomunicazioni/sms-non-richiesti-a-pagamento-t317.html
20 510 0.04% http://www.comunitaconsumatori.it/forum/debiti-e-recupero-crediti/lettera-da-parte-di-ufficio-backoffice-t913.html
21 506 0.04% http://www.comunitaconsumatori.it/forum/tasse-e-cartelle-esattoriali/tassa-sui-rifiuti-recupero-iva-t1660.html
22 444 0.04% http://www.ikeare.org/
23 420 0.04% http://www.comunitaconsumatori.it/forum/notizie-dalla-stampa/cassazione-rimborso-iva-su-tassa-rifiuti-t2415.html
24 415 0.04% http://www.lavocedellatoscana.info/
25 408 0.03% http://www.levalcelle.it/
26 406 0.03% http://www.comunitaconsumatori.it/forum/privacy/avviso-di-giacenza-atti-giudiziari-t1630.html
27 379 0.03% http://mikayla.blog.deejay.it/2009/07/06/eva-kant/
28 346 0.03% http://www.comunitaconsumatori.it/forum/altri-temi/4864862-attenti-a-questi-sms-t2286.html
29 322 0.03% http://www.eadessoilpdlazio.it/
30 311 0.03% http://www.comunitaconsumatori.it/forum/active-topics.html

Top 20 of 646 Total Search Strings
# Hits Search String
1 40 4.38% linguaggio html
2 25 2.74% crucipixel
3 16 1.75% mailto
4 13 1.42% calcolatrice matematica
5 12 1.31% crucipixel online
6 11 1.20% tabella colori
7 10 1.09% guida html
8 8 0.88% mailto html
9 8 0.88% testo scorrevole html
10 7 0.77% scala dei colori
11 7 0.77% webfract
12 6 0.66% codici html
13 6 0.66% testo lampeggiante
14 5 0.55% crucipixel da stampare
15 5 0.55% html per cani e gatti
16 4 0.44% html linguaggio
17 4 0.44% html mailto
18 4 0.44% html testo lampeggiante
19 4 0.44% http://www.webfract.it/guida
20 4 0.44% incrementare numeri in javascript

Top 15 of 8684 Total User Agents
# Hits User Agent
1 128521 10.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 102270 8.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 57605 4.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
4 56121 4.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 45329 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 40008 3.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 35734 3.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 34864 2.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
9 29909 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 29111 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 27489 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 27376 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 22442 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 20291 1.72% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 20037 1.70% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 926658 78.64% 300299 71.18% 2141026 72.47% Italy
2 135719 11.52% 89899 21.31% 592284 20.05% unresolved
3 74857 6.35% 12985 3.08% 89098 3.02% commercial (.com)
4 11889 1.01% 144 0.03% 5715 0.19% Czech Republic
5 11754 1.00% 9879 2.34% 70403 2.38% network (.net)
6 7992 0.68% 1575 0.37% 13813 0.47% Switzerland
7 1231 0.10% 1132 0.27% 5141 0.17% Netherlands
8 901 0.08% 314 0.07% 1896 0.06% Poland
9 821 0.07% 781 0.19% 5311 0.18% Ukraine
10 562 0.05% 553 0.13% 2916 0.10% Germany
11 543 0.05% 543 0.13% 1688 0.06% France
12 534 0.05% 205 0.05% 1210 0.04% US educational (.edu)
13 519 0.04% 499 0.12% 1867 0.06% organizations (.org)
14 462 0.04% 454 0.11% 2607 0.09% Russia
15 336 0.03% 328 0.08% 2003 0.07% United Kingdom
16 329 0.03% 136 0.03% 681 0.02% Denmark
17 324 0.03% 318 0.08% 1014 0.03% Spain
18 265 0.02% 195 0.05% 1047 0.04% Brazil
19 244 0.02% 236 0.06% 1264 0.04% Greece
20 230 0.02% 132 0.03% 474 0.02% Belgium
21 210 0.02% 182 0.04% 1104 0.04% San Marino
22 183 0.02% 183 0.04% 1330 0.05% Ireland
23 156 0.01% 135 0.03% 1349 0.05% Argentina
24 149 0.01% 143 0.03% 1296 0.04% Bulgaria
25 137 0.01% 135 0.03% 1413 0.05% Mexico
26 133 0.01% 131 0.03% 1138 0.04% Croatia
27 123 0.01% 121 0.03% 836 0.03% Austria
28 113 0.01% 97 0.02% 210 0.01% Australia
29 112 0.01% 107 0.03% 525 0.02% Romania
30 111 0.01% 64 0.02% 486 0.02% Moldova


Generated by Webalizer Version 2.01