Usage Statistics for webfract.it

Summary Period: April 2010
Generated 01-May-2010 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2017405
Total Files 417640
Total Pages 575688
Total Visits 35647
Total KBytes 3721034
Total Unique Sites 53571
Total Unique URLs 2260
Total Unique Referrers 3582
Total Unique User Agents 2136
. Avg Max
Hits per Hour 2801 50691
Hits per Day 67246 182285
Files per Day 13921 22735
Pages per Day 19189 36676
Visits per Day 1188 1652
KBytes per Day 124034 228319
Hits by Response Code
Undefined response code 1
Code 200 - OK 417640
Code 206 - Partial Content 2559
Code 301 - Moved Permanently 47
Code 304 - Not Modified 1152946
Code 403 - Forbidden 460
Code 404 - Not Found 443513
Code 405 - Method Not Allowed 195
Code 500 - Internal Server Error 44

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 106569 5.28% 22735 5.44% 14650 2.54% 1575 4.42% 2543 4.75% 201069 5.40%
2 182285 9.04% 16343 3.91% 21316 3.70% 1652 4.63% 2610 4.87% 228319 6.14%
3 18505 0.92% 12669 3.03% 6613 1.15% 1198 3.36% 2074 3.87% 152188 4.09%
4 26272 1.30% 9633 2.31% 11609 2.02% 982 2.75% 1641 3.06% 112120 3.01%
5 19565 0.97% 8651 2.07% 5953 1.03% 796 2.23% 1550 2.89% 86602 2.33%
6 165532 8.21% 17550 4.20% 15301 2.66% 1122 3.15% 2226 4.16% 128015 3.44%
7 79293 3.93% 12373 2.96% 18017 3.13% 1285 3.60% 2203 4.11% 119856 3.22%
8 108420 5.37% 12829 3.07% 14207 2.47% 1192 3.34% 2128 3.97% 127878 3.44%
9 121012 6.00% 11945 2.86% 16354 2.84% 1255 3.52% 2166 4.04% 119412 3.21%
10 21093 1.05% 10107 2.42% 12334 2.14% 916 2.57% 1601 2.99% 107561 2.89%
11 21631 1.07% 10699 2.56% 12030 2.09% 1212 3.40% 2073 3.87% 89311 2.40%
12 54387 2.70% 11804 2.83% 13209 2.29% 1193 3.35% 2297 4.29% 102015 2.74%
13 72814 3.61% 21056 5.04% 15209 2.64% 1341 3.76% 2405 4.49% 207014 5.56%
14 32797 1.63% 12737 3.05% 21127 3.67% 1310 3.67% 2314 4.32% 113396 3.05%
15 42272 2.10% 14989 3.59% 20871 3.63% 1274 3.57% 2319 4.33% 121547 3.27%
16 36883 1.83% 18922 4.53% 22652 3.93% 1246 3.50% 2133 3.98% 121904 3.28%
17 29341 1.45% 15796 3.78% 20693 3.59% 915 2.57% 1723 3.22% 91982 2.47%
18 28934 1.43% 15015 3.60% 20276 3.52% 912 2.56% 1888 3.52% 87349 2.35%
19 117432 5.82% 15540 3.72% 23356 4.06% 1303 3.66% 2357 4.40% 123131 3.31%
20 42669 2.12% 19331 4.63% 30586 5.31% 1420 3.98% 2373 4.43% 125958 3.39%
21 94365 4.68% 19373 4.64% 28664 4.98% 1366 3.83% 2337 4.36% 140626 3.78%
22 111139 5.51% 13961 3.34% 30864 5.36% 1244 3.49% 2280 4.26% 129948 3.49%
23 137182 6.80% 12623 3.02% 36676 6.37% 1292 3.62% 2269 4.24% 134956 3.63%
24 31759 1.57% 10530 2.52% 21344 3.71% 928 2.60% 1687 3.15% 97915 2.63%
25 25636 1.27% 9097 2.18% 17061 2.96% 943 2.65% 1709 3.19% 86252 2.32%
26 117551 5.83% 14992 3.59% 22396 3.89% 1301 3.65% 2224 4.15% 127817 3.43%
27 62412 3.09% 11891 2.85% 26036 4.52% 1215 3.41% 2233 4.17% 117558 3.16%
28 50505 2.50% 13332 3.19% 17639 3.06% 1191 3.34% 2142 4.00% 126608 3.40%
29 33156 1.64% 11149 2.67% 22778 3.96% 1135 3.18% 2028 3.79% 101988 2.74%
30 25994 1.29% 9968 2.39% 15867 2.76% 1047 2.94% 1837 3.43% 90739 2.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 786 23601 1.17% 418 12546 3.00% 521 15640 2.72% 2956 88695 2.38%
1 494 14847 0.74% 284 8541 2.05% 325 9766 1.70% 2008 60227 1.62%
2 298 8947 0.44% 163 4910 1.18% 209 6284 1.09% 1059 31774 0.85%
3 237 7116 0.35% 160 4812 1.15% 172 5182 0.90% 793 23790 0.64%
4 112 3360 0.17% 73 2191 0.52% 81 2448 0.43% 557 16719 0.45%
5 122 3688 0.18% 71 2133 0.51% 95 2861 0.50% 361 10821 0.29%
6 165 4951 0.25% 114 3439 0.82% 115 3465 0.60% 674 20222 0.54%
7 346 10398 0.52% 248 7450 1.78% 263 7917 1.38% 1137 34099 0.92%
8 1662 49870 2.47% 325 9767 2.34% 390 11725 2.04% 2918 87542 2.35%
9 6070 182123 9.03% 733 21992 5.27% 606 18187 3.16% 5902 177055 4.76%
10 10016 300498 14.90% 851 25556 6.12% 728 21840 3.79% 9565 286960 7.71%
11 6212 186369 9.24% 896 26885 6.44% 891 26748 4.65% 9189 275683 7.41%
12 3934 118040 5.85% 878 26358 6.31% 1176 35296 6.13% 8457 253710 6.82%
13 3494 104842 5.20% 664 19942 4.77% 1542 46267 8.04% 6304 189124 5.08%
14 10814 324445 16.08% 790 23701 5.67% 1397 41911 7.28% 8935 268056 7.20%
15 6091 182740 9.06% 1170 35126 8.41% 1446 43388 7.54% 8882 266464 7.16%
16 3320 99608 4.94% 936 28085 6.72% 1208 36246 6.30% 8880 266413 7.16%
17 2816 84489 4.19% 1053 31604 7.57% 1444 43342 7.53% 9064 271920 7.31%
18 1830 54901 2.72% 795 23857 5.71% 1037 31126 5.41% 7527 225813 6.07%
19 1938 58147 2.88% 818 24568 5.88% 1213 36393 6.32% 6849 205456 5.52%
20 1560 46817 2.32% 609 18283 4.38% 957 28714 4.99% 5892 176760 4.75%
21 2031 60956 3.02% 729 21882 5.24% 1442 43274 7.52% 6262 187857 5.05%
22 1762 52876 2.62% 606 18206 4.36% 1228 36848 6.40% 5610 168303 4.52%
23 1125 33776 1.67% 526 15806 3.78% 694 20820 3.62% 4252 127571 3.43%

Top 30 of 2260 Total URLs
# Hits KBytes URL
1 47245 2.34% 60889 1.64% /
2 24905 1.23% 14176 0.38% /favicon.ico
3 6012 0.30% 114230 3.07% /GUIDA/aindice1.htm
4 2713 0.13% 23329 0.63% /GUIDA/mailTo.htm
5 2608 0.13% 8684 0.23% /GUIDA/aindice.htm
6 2560 0.13% 28608 0.77% /GUIDA/rock.mid
7 2453 0.12% 35194 0.95% /aiuti/moonriver1.mid
8 2167 0.11% 7411 0.20% /CRUCIP/crucipixel.htm
9 2027 0.10% 20580 0.55% /CRUCIP/cpFinale.js
10 2023 0.10% 2004 0.05% /CRUCIP/CpFinale.css
11 1867 0.09% 28952 0.78% /casa.htm
12 1849 0.09% 14013 0.38% /aiuti/pasqua.htm
13 1624 0.08% 1499 0.04% /GUIDA/indexindi.htm
14 1557 0.08% 1549 0.04% /GUIDA/
15 1360 0.07% 24710 0.66% /GUIDA/coloriNomi.htm
16 1301 0.06% 2915 0.08% /GUIDA/inizio.htm
17 1213 0.06% 12729 0.34% /GUIDA/blink.htm
18 1187 0.06% 8015 0.22% /GUIDA/rgbEsa.htm
19 1168 0.06% 353 0.01% /GUIDA/ris.htm
20 1153 0.06% 12618 0.34% /tartaruga/panterarosa.mid
21 1060 0.05% 7800 0.21% /GUIDA/tabScroll.htm
22 921 0.05% 623 0.02% /aiuti/stileEna.css
23 867 0.04% 3412 0.09% /GUIDA/GuidaHTML.htm
24 858 0.04% 3439 0.09% /GUIDA/Colori1.HTM
25 835 0.04% 7741 0.21% /aiuti/superena1.htm
26 806 0.04% 4310 0.12% /GUIDA/Immagini.htm
27 806 0.04% 4351 0.12% /GUIDA/marq.htm
28 791 0.04% 525 0.01% /cgi-bin/img_counter.pl
29 781 0.04% 4519 0.12% /tartaruga/indice.htm
30 683 0.03% 13231 0.36% /aiuti/lovstory.mid

Top 10 of 2260 Total URLs By KBytes
# Hits KBytes URL
1 6012 0.30% 114230 3.07% /GUIDA/aindice1.htm
2 47245 2.34% 60889 1.64% /
3 60 0.00% 54554 1.47% /FRATTALI/presenta1.swf
4 519 0.03% 48167 1.29% /GUIDA/hakkinen.mpeg
5 2453 0.12% 35194 0.95% /aiuti/moonriver1.mid
6 46 0.00% 29973 0.81% /GUIDA/Ipertesti con Microsoft Word.zip
7 1867 0.09% 28952 0.78% /casa.htm
8 2560 0.13% 28608 0.77% /GUIDA/rock.mid
9 1360 0.07% 24710 0.66% /GUIDA/coloriNomi.htm
10 2713 0.13% 23329 0.63% /GUIDA/mailTo.htm

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 6012 0.30% 3844 11.31% /GUIDA/aindice1.htm
2 2713 0.13% 2279 6.70% /GUIDA/mailTo.htm
3 47245 2.34% 2065 6.08% /
4 1849 0.09% 1666 4.90% /aiuti/pasqua.htm
5 2167 0.11% 1561 4.59% /CRUCIP/crucipixel.htm
6 1213 0.06% 960 2.82% /GUIDA/blink.htm
7 1187 0.06% 942 2.77% /GUIDA/rgbEsa.htm
8 1360 0.07% 904 2.66% /GUIDA/coloriNomi.htm
9 1060 0.05% 865 2.54% /GUIDA/tabScroll.htm
10 835 0.04% 731 2.15% /aiuti/superena1.htm

Top 10 of 636 Total Exit Pages
# Hits Visits URL
1 2713 0.13% 2250 6.85% /GUIDA/mailTo.htm
2 6012 0.30% 2005 6.10% /GUIDA/aindice1.htm
3 1849 0.09% 1662 5.06% /aiuti/pasqua.htm
4 47245 2.34% 1182 3.60% /
5 1213 0.06% 940 2.86% /GUIDA/blink.htm
6 1187 0.06% 902 2.74% /GUIDA/rgbEsa.htm
7 1360 0.07% 895 2.72% /GUIDA/coloriNomi.htm
8 1060 0.05% 847 2.58% /GUIDA/tabScroll.htm
9 1867 0.09% 763 2.32% /casa.htm
10 835 0.04% 570 1.73% /aiuti/superena1.htm

Top 30 of 53571 Total Sites
# Hits Files KBytes Visits Hostname
1 1073995 53.24% 4 0.00% 175334 4.71% 42 0.12% 89-96-249-130.ip14.fastwebnet.it
2 16234 0.80% 154 0.04% 7873 0.21% 86 0.24% host170-119-static.190-82-b.business.telecomitalia.it
3 11288 0.56% 138 0.03% 5496 0.15% 44 0.12% host133-200-static.58-217-b.business.telecomitalia.it
4 9703 0.48% 2 0.00% 4477 0.12% 32 0.09% 151.95.128.116
5 9298 0.46% 106 0.03% 4841 0.13% 35 0.10% ppp-pool-23-2-117.iol.it
6 8903 0.44% 0 0.00% 4073 0.11% 30 0.08% host134-74-dynamic.40-79-r.retail.telecomitalia.it
7 8118 0.40% 53 0.01% 4116 0.11% 27 0.08% 92.246.34.60
8 7647 0.38% 88 0.02% 3650 0.10% 20 0.06% host132-200-static.58-217-b.business.telecomitalia.it
9 7331 0.36% 7326 1.75% 7777 0.21% 1 0.00% host165-12-dynamic.48-82-r.retail.telecomitalia.it
10 7177 0.36% 0 0.00% 3303 0.09% 14 0.04% host194-73-dynamic.41-79-r.retail.telecomitalia.it
11 6693 0.33% 13 0.00% 3140 0.08% 42 0.12% 151.95.129.223
12 5718 0.28% 1 0.00% 2607 0.07% 23 0.06% host140-20-dynamic.31-79-r.retail.telecomitalia.it
13 5602 0.28% 5596 1.34% 5942 0.16% 1 0.00% host241-13-dynamic.50-82-r.retail.telecomitalia.it
14 5368 0.27% 32 0.01% 1253 0.03% 1 0.00% 93-41-181-42.ip82.fastwebnet.it
15 4786 0.24% 5 0.00% 2265 0.06% 11 0.03% 151.95.143.11
16 4713 0.23% 11 0.00% 2212 0.06% 16 0.04% 151.95.128.254
17 4218 0.21% 4218 1.01% 5462 0.15% 19 0.05% 188.92.77.17
18 4217 0.21% 4217 1.01% 5461 0.15% 19 0.05% 188.92.77.19
19 4216 0.21% 4216 1.01% 5459 0.15% 19 0.05% 188.92.77.16
20 4215 0.21% 4215 1.01% 5458 0.15% 19 0.05% 188.92.77.14
21 4215 0.21% 4215 1.01% 5458 0.15% 19 0.05% 188.92.77.18
22 4214 0.21% 4214 1.01% 5457 0.15% 19 0.05% 188.92.77.13
23 4214 0.21% 4214 1.01% 5457 0.15% 19 0.05% 188.92.77.20
24 4210 0.21% 4210 1.01% 5452 0.15% 19 0.05% 188.92.77.21
25 4208 0.21% 4208 1.01% 5449 0.15% 19 0.05% 188.92.77.15
26 4168 0.21% 44 0.01% 2111 0.06% 21 0.06% host208-62-static.29-87-b.business.telecomitalia.it
27 3951 0.20% 43 0.01% 1947 0.05% 22 0.06% host217-157-static.33-85-b.business.telecomitalia.it
28 3728 0.18% 0 0.00% 1711 0.05% 15 0.04% host17-74-dynamic.40-79-r.retail.telecomitalia.it
29 3699 0.18% 21 0.01% 783 0.02% 2 0.01% 93-41-204-32.ip83.fastwebnet.it
30 3516 0.17% 18 0.00% 1761 0.05% 8 0.02% 151.95.132.202

Top 10 of 53571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1073995 53.24% 4 0.00% 175334 4.71% 42 0.12% 89-96-249-130.ip14.fastwebnet.it
2 3207 0.16% 2217 0.53% 40798 1.10% 8 0.02% 151.61.167.23
3 3222 0.16% 3196 0.77% 34012 0.91% 1 0.00% host29-66-dynamic.51-79-r.retail.telecomitalia.it
4 3142 0.16% 3110 0.74% 33481 0.90% 1 0.00% host48-70-dynamic.232-95-r.retail.telecomitalia.it
5 2101 0.10% 1797 0.43% 15026 0.40% 220 0.62% b3090781.crawl.yahoo.net
6 1058 0.05% 883 0.21% 13991 0.38% 118 0.33% crawl5.dotnetdotcom.org
7 1338 0.07% 834 0.20% 10892 0.29% 277 0.78% spider48.yandex.ru
8 1394 0.07% 851 0.20% 8233 0.22% 74 0.21% crawl-66-249-71-137.googlebot.com
9 1209 0.06% 767 0.18% 7879 0.21% 60 0.17% crawl-66-249-71-117.googlebot.com
10 16234 0.80% 154 0.04% 7873 0.21% 86 0.24% host170-119-static.190-82-b.business.telecomitalia.it

Top 30 of 3582 Total Referrers
# Hits Referrer
1 85496 4.24% - (Direct Request)
2 15075 0.75% http://www.google.it/search
3 6707 0.33% http://vi.ebaydesc.it/ws/eBayISAPI.dll
4 6097 0.30% http://www.google.it/url
5 2000 0.10% http://dating-naked-woman.flowers-in.com/
6 2000 0.10% http://flirt-phone-chat.unclaimed-asset.com/
7 2000 0.10% http://free-online-dating-fish.genfireins.com/
8 2000 0.10% http://girl-meets-cowboy.andrelic.com/
9 1999 0.10% http://chinese-flirting-game.sloc10.com/
10 1999 0.10% http://dating-live-free-cam-chat.provintech-intl.com/
11 1999 0.10% http://relationships-never-fighting.wisconsinsigns.com/
12 1998 0.10% http://hey-singles-message.pointonesystems.com/
13 1997 0.10% http://dating-at-work.parkeybros.com/
14 1997 0.10% http://dating-seattle-washington.oemexcess.com/
15 1997 0.10% http://totally-free-std-dating-websites.v-cgw.com/
16 1996 0.10% http://hot-dating-girls.witchhunteronline.com/
17 1996 0.10% http://online-dating-agency-for-single.citywidefundinginc.com/
18 1994 0.10% http://dating-websites-dating-dating.provintech-intl.com/
19 1994 0.10% http://ma-car-insurance.insurance-auto.net/
20 1992 0.10% http://flirting-2005-phpbb-group.baslog.com/
21 1991 0.10% http://dating-clip-art.wisconsinsigns.com/
22 1991 0.10% http://ways-to-meet-men.in3000.com/
23 1987 0.10% http://russian-womens-tennis-minska.templehillresort.com/
24 1508 0.07% http://www.altinianet.com/ecommerce/tracking.php
25 1414 0.07% http://opqc.blogspot.com/
26 946 0.05% http://www.lacasadialchemilla.com/
27 806 0.04% http://images.google.it/imgres
28 691 0.03% http://www.google.it/imgres
29 684 0.03% http://pallinalucente.blogspot.com/
30 679 0.03% http://www.google.com/search

Top 20 of 625 Total Search Strings
# Hits Search String
1 56 5.48% linguaggio html
2 43 4.21% crucipixel
3 33 3.23% mailto
4 20 1.96% crucipixel online
5 12 1.18% calcolatrice matematica
6 11 1.08% tabella colori
7 10 0.98% auguri di buona pasqua immagini
8 10 0.98% cuori da colorare
9 10 0.98% lettere greche
10 10 0.98% pubblicizzare sito
11 9 0.88% frattali
12 9 0.88% mailto html
13 9 0.88% testo lampeggiante
14 8 0.78% cuore da colorare
15 8 0.78% html mailto
16 6 0.59% nomi dei colori
17 6 0.59% rgb table
18 5 0.49% href mailto
19 5 0.49% immagini per auguri di pasqua
20 5 0.49% testo lampeggiante html

Top 15 of 2136 Total User Agents
# Hits User Agent
1 1079263 53.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 182815 9.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 127929 6.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 83531 4.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 52576 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 51918 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
7 40408 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 37928 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
9 36170 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 25388 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 19878 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 14384 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 12125 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.3) Geck
14 11914 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.3) Geck
15 11568 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 1715990 85.06% 274700 65.77% 2642228 71.01% Italy
2 249260 12.36% 110803 26.53% 787964 21.18% Unresolved/Unknown
3 19374 0.96% 10400 2.49% 101345 2.72% US Commercial
4 15778 0.78% 12425 2.98% 94425 2.54% Network
5 3157 0.16% 3139 0.75% 5335 0.14% Poland
6 2674 0.13% 1171 0.28% 19231 0.52% Russian Federation
7 2024 0.10% 1849 0.44% 18937 0.51% Switzerland
8 1379 0.07% 1157 0.28% 18263 0.49% Non-Profit Organization
9 1324 0.07% 1284 0.31% 7540 0.20% Germany
10 971 0.05% 124 0.03% 1345 0.04% Croatia (Hrvatska)
11 823 0.04% 84 0.02% 984 0.03% Japan
12 736 0.04% 139 0.03% 1035 0.03% Mexico
13 549 0.03% 28 0.01% 473 0.01% Finland
14 395 0.02% 254 0.06% 1558 0.04% France
15 337 0.02% 307 0.07% 2586 0.07% Ireland
16 327 0.02% 251 0.06% 3195 0.09% Brazil
17 255 0.01% 231 0.06% 1780 0.05% San Marino
18 219 0.01% 194 0.05% 1255 0.03% Netherlands
19 145 0.01% 128 0.03% 317 0.01% Spain
20 128 0.01% 120 0.03% 984 0.03% United Kingdom
21 126 0.01% 115 0.03% 623 0.02% Australia
22 112 0.01% 105 0.03% 676 0.02% Belgium
23 97 0.00% 93 0.02% 675 0.02% Czech Republic
24 93 0.00% 89 0.02% 224 0.01% Greece
25 76 0.00% 72 0.02% 1052 0.03% Argentina
26 73 0.00% 69 0.02% 666 0.02% Romania
27 54 0.00% 53 0.01% 716 0.02% US Educational
28 52 0.00% 43 0.01% 376 0.01% Sweden
29 48 0.00% 48 0.01% 315 0.01% Old style Arpanet (arpa)
30 48 0.00% 46 0.01% 197 0.01% Austria


Generated by Webalizer Version 2.01